Meta Platforms, Icahn Enterprises, Fisker rise premarket; FMC falls
Go back to Meta Platforms, Icahn Enterprises, Fisker rise premarket; FMC falls| Citigroup Inc. (NYSE: C) | Delayed: 135.05 +3.28 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.77 | 52 Week High | $55.33 | |||
| Open | $133.74 | 52 Week Low | $34.52 | |||
| Day High | $135.73 | P/E | 31.19 | |||
| Day Low | $132.62 | EPS | $4.33 | |||
| Volume | 10,406,732 | |||||
| FMC Corporation (NYSE: FMC) | Delayed: 10.28 +0.19 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.09 | 52 Week High | $55.55 | |||
| Open | $10.24 | 52 Week Low | $32.24 | |||
| Day High | $10.36 | P/E | 3.09 | |||
| Day Low | $9.95 | EPS | $3.33 | |||
| Volume | 3,714,433 | |||||
| Flagstone Reinsurance Holdings (NYSE: FSR) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $9.53 | |||
| Open | $3.10 | 52 Week Low | $6.58 | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $0.00 | |||
| Volume | 3,292 | |||||
| Helen Of Troy Ltd (NASDAQ: HELE) | Delayed: 27.65 +0.81 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.84 | 52 Week High | $106.50 | |||
| Open | $26.99 | 52 Week Low | $77.50 | |||
| Day High | $27.88 | P/E | 8.35 | |||
| Day Low | $26.33 | EPS | $3.31 | |||
| Volume | 442,567 | |||||
| ICAHN ENT DEP UTS (NASDAQ: IEP) | Delayed: 7.15 +0.18 (2.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.97 | 52 Week High | $75.76 | |||
| Open | $6.99 | 52 Week Low | $42.50 | |||
| Day High | $7.23 | P/E | N/A | |||
| Day Low | $7.00 | EPS | $0.00 | |||
| Volume | 1,461,537 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 352.04 +2.37 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.67 | 52 Week High | $80.44 | |||
| Open | $353.67 | 52 Week Low | $52.50 | |||
| Day High | $354.50 | P/E | 80.93 | |||
| Day Low | $350.08 | EPS | $4.35 | |||
| Volume | 6,359,997 | |||||
| Elite Pharmaceuticals (NASDAQ: LI) | Delayed: 11.52 -0.62 (5.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.14 | 52 Week High | $35.22 | |||
| Open | $11.69 | 52 Week Low | $0.98 | |||
| Day High | $11.70 | P/E | N/A | |||
| Day Low | $11.44 | EPS | $-0.86 | |||
| Volume | 4,981,059 | |||||
| (NASDAQ: META) | Delayed: 741.25 +75.50 (11.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $665.75 | 52 Week High | $ | |||
| Open | $680.30 | 52 Week Low | $ | |||
| Day High | $753.00 | P/E | N/A | |||
| Day Low | $679.60 | EPS | $ | |||
| Volume | 48,466,617 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 86.54 +0.42 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.12 | 52 Week High | $56.26 | |||
| Open | $86.83 | 52 Week Low | $43.55 | |||
| Day High | $87.15 | P/E | 22.25 | |||
| Day Low | $86.23 | EPS | $3.89 | |||
| Volume | 9,648,483 | |||||
| (NYSE: XPEV) | Delayed: 10.47 -0.15 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.62 | 52 Week High | $ | |||
| Open | $10.40 | 52 Week Low | $ | |||
| Day High | $10.48 | P/E | N/A | |||
| Day Low | $10.28 | EPS | $ | |||
| Volume | 8,978,936 | |||||

