SEC Says Spot Bitcoin ETF Filings Are Inadequate - WSJ
Go back to SEC Says Spot Bitcoin ETF Filings Are Inadequate - WSJ| BlackRock (NYSE: BLK) | Delayed: 1139.05 +10.37 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1128.68 | 52 Week High | $380.30 | |||
| Open | $1136.26 | 52 Week Low | $280.55 | |||
| Day High | $1140.53 | P/E | 67.52 | |||
| Day Low | $1126.29 | EPS | $16.87 | |||
| Volume | 229,698 | |||||
| CBOE HLDGS (NYSE: CBOE) | Delayed: 318.01 +3.01 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $315.00 | 52 Week High | $72.53 | |||
| Open | $315.00 | 52 Week Low | $58.43 | |||
| Day High | $318.75 | P/E | 159.80 | |||
| Day Low | $312.34 | EPS | $1.99 | |||
| Volume | 339,604 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 178.54 +7.69 (4.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $170.85 | 52 Week High | $0.01 | |||
| Open | $175.00 | 52 Week Low | $0.00 | |||
| Day High | $179.20 | P/E | N/A | |||
| Day Low | $172.04 | EPS | $-0.02 | |||
| Volume | 3,422,578 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 7.75 +0.27 (3.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.48 | 52 Week High | $3.44 | |||
| Open | $7.84 | 52 Week Low | $1.29 | |||
| Day High | $7.88 | P/E | N/A | |||
| Day Low | $7.51 | EPS | $-0.79 | |||
| Volume | 18,341,477 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 154.07 +11.35 (7.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.72 | 52 Week High | $199.01 | |||
| Open | $146.30 | 52 Week Low | $141.01 | |||
| Day High | $154.44 | P/E | 65.56 | |||
| Day Low | $143.93 | EPS | $2.35 | |||
| Volume | 11,354,762 | |||||
| NASDAQ OMX Group (NASDAQ: NDAQ) | Delayed: 96.18 +1.38 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.80 | 52 Week High | $71.92 | |||
| Open | $95.26 | 52 Week Low | $54.62 | |||
| Day High | $96.56 | P/E | 42.75 | |||
| Day Low | $94.03 | EPS | $2.25 | |||
| Volume | 816,288 | |||||
| (NASDAQ: RIOT) | Delayed: 13.98 +0.21 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.77 | 52 Week High | $ | |||
| Open | $14.32 | 52 Week Low | $ | |||
| Day High | $14.44 | P/E | N/A | |||
| Day Low | $13.64 | EPS | $ | |||
| Volume | 7,589,751 | |||||



