Midday movers: Cava Group, Adobe Systems, iRobot and more
Go back to Midday movers: Cava Group, Adobe Systems, iRobot and more| Adobe Systems Inc (NASDAQ: ADBE) | Delayed: 266.51 -19.24 (6.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $285.75 | 52 Week High | $111.09 | |||
| Open | $274.47 | 52 Week Low | $71.27 | |||
| Day High | $275.91 | P/E | 475.91 | |||
| Day Low | $263.93 | EPS | $0.56 | |||
| Volume | 6,644,849 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 258.51 -0.39 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $258.90 | 52 Week High | $847.21 | |||
| Open | $259.07 | 52 Week Low | $474.00 | |||
| Day High | $261.12 | P/E | 438.15 | |||
| Day Low | $255.29 | EPS | $0.59 | |||
| Volume | 30,750,032 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 137.72 -0.42 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $138.14 | 52 Week High | $55.33 | |||
| Open | $137.43 | 52 Week Low | $34.52 | |||
| Day High | $138.11 | P/E | 31.81 | |||
| Day Low | $135.40 | EPS | $4.33 | |||
| Volume | 5,714,710 | |||||
| (NYSE: CAVA) | Delayed: 60.76 -0.91 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.67 | 52 Week High | $ | |||
| Open | $61.24 | 52 Week Low | $ | |||
| Day High | $61.57 | P/E | N/A | |||
| Day Low | $60.40 | EPS | $ | |||
| Volume | 1,970,094 | |||||
| Corning Inc. (NYSE: GLW) | Delayed: 154.30 +8.30 (5.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.00 | 52 Week High | $24.14 | |||
| Open | $148.54 | 52 Week Low | $16.13 | |||
| Day High | $154.59 | P/E | 115.15 | |||
| Day Low | $147.02 | EPS | $1.34 | |||
| Volume | 8,554,787 | |||||
| iRobot Corporation (NASDAQ: IRBT) | Delayed: 0.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.47 | 52 Week High | $54.02 | |||
| Open | $0.47 | 52 Week Low | $28.02 | |||
| Day High | $0.47 | P/E | 0.50 | |||
| Day Low | $0.47 | EPS | $0.94 | |||
| Volume | 5,439,565 | |||||
| (NYSE: SPCE) | Delayed: 3.04 +0.08 (2.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.96 | 52 Week High | $ | |||
| Open | $2.95 | 52 Week Low | $ | |||
| Day High | $3.05 | P/E | N/A | |||
| Day Low | $2.92 | EPS | $ | |||
| Volume | 5,549,980 | |||||

