Adobe, Intel, Virgin Galactic rise premarket; SoFi Technologies falls
Go back to Adobe, Intel, Virgin Galactic rise premarket; SoFi Technologies falls| Adobe Systems Inc (NASDAQ: ADBE) | Delayed: 248.92 -3.75 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $252.67 | 52 Week High | $111.09 | |||
| Open | $251.58 | 52 Week Low | $71.27 | |||
| Day High | $252.67 | P/E | 444.50 | |||
| Day Low | $247.21 | EPS | $0.56 | |||
| Volume | 10,200,736 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 253.71 +2.52 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.19 | 52 Week High | $847.21 | |||
| Open | $252.92 | 52 Week Low | $474.00 | |||
| Day High | $255.43 | P/E | 430.02 | |||
| Day Low | $251.88 | EPS | $0.59 | |||
| Volume | 52,606,296 | |||||
| Intel (NASDAQ: INTC) | Delayed: 108.60 -0.2 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.80 | 52 Week High | $38.36 | |||
| Open | $109.79 | 52 Week Low | $27.68 | |||
| Day High | $110.49 | P/E | 57.46 | |||
| Day Low | $106.40 | EPS | $1.89 | |||
| Volume | 174,913,047 | |||||
| iRobot Corporation (NASDAQ: IRBT) | Delayed: 0.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.47 | 52 Week High | $54.02 | |||
| Open | $0.47 | 52 Week Low | $28.02 | |||
| Day High | $0.47 | P/E | 0.50 | |||
| Day Low | $0.47 | EPS | $0.94 | |||
| Volume | 201 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 493.78 -3.97 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $497.75 | 52 Week High | $61.37 | |||
| Open | $497.96 | 52 Week Low | $48.04 | |||
| Day High | $498.65 | P/E | 182.21 | |||
| Day Low | $491.10 | EPS | $2.71 | |||
| Volume | 39,615,675 | |||||
| (NASDAQ: NKLA) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $ | |||
| Open | $0.18 | 52 Week Low | $ | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $ | |||
| Volume | 3,602 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 222.27 +2.93 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $219.34 | 52 Week High | $88.77 | |||
| Open | $219.35 | 52 Week Low | $24.75 | |||
| Day High | $222.73 | P/E | 300.36 | |||
| Day Low | $218.03 | EPS | $0.74 | |||
| Volume | 190,162,278 | |||||
| (NASDAQ: SOFI) | Delayed: 16.96 +0.23 (1.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.73 | 52 Week High | $ | |||
| Open | $16.83 | 52 Week Low | $ | |||
| Day High | $17.06 | P/E | N/A | |||
| Day Low | $16.66 | EPS | $ | |||
| Volume | 44,191,344 | |||||
| (NYSE: SPCE) | Delayed: 3.07 -0.04 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.11 | 52 Week High | $ | |||
| Open | $3.18 | 52 Week Low | $ | |||
| Day High | $3.22 | P/E | N/A | |||
| Day Low | $3.00 | EPS | $ | |||
| Volume | 16,603,337 | |||||

