European chipmakers surge after Nvidia delivers forecast beat
Go back to European chipmakers surge after Nvidia delivers forecast beat| ASM INTL NY REG (NASDAQ: ASMI) | Delayed: 35.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.80 | 52 Week High | $50.80 | |||
| Open | $38.97 | 52 Week Low | $32.65 | |||
| Day High | $35.80 | P/E | 1.32 | |||
| Day Low | $35.80 | EPS | $27.14 | |||
| Volume | 781 | |||||
| ASML HOLD NY REG (NASDAQ: ASML) | Delayed: 1729.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1729.52 | 52 Week High | $111.58 | |||
| Open | $1729.52 | 52 Week Low | $77.17 | |||
| Day High | $1729.52 | P/E | N/A | |||
| Day Low | $1729.52 | EPS | $0.00 | |||
| Volume | 7,804 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 223.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $223.67 | 52 Week High | $88.77 | |||
| Open | $223.67 | 52 Week Low | $24.75 | |||
| Day High | $223.67 | P/E | 302.26 | |||
| Day Low | $223.67 | EPS | $0.74 | |||
| Volume | 378,091 | |||||
| (AMEX: STOXX) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 0 | |||||

