Lucid Diagnostics Provides Business Update and First Quarter Financial Results
Go back to Lucid Diagnostics Provides Business Update and First Quarter Financial Results| (NASDAQ: LUCD) | Delayed: 0.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.99 | 52 Week High | $ | |||
| Open | $0.99 | 52 Week Low | $ | |||
| Day High | $0.99 | P/E | N/A | |||
| Day Low | $0.99 | EPS | $ | |||
| Volume | 4,930 | |||||
| (NASDAQ: PAVM) | Delayed: 5.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.50 | 52 Week High | $15.24 | |||
| Open | $5.50 | 52 Week Low | $10.50 | |||
| Day High | $5.50 | P/E | N/A | |||
| Day Low | $5.50 | EPS | $0.00 | |||
| Volume | 2 | |||||
| (NASDAQ: PAVMZ) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 23,345 | |||||

