Lithium Americas Reports First Quarter 2023 Results
Go back to Lithium Americas Reports First Quarter 2023 Results| Kla-Tencor Corp (NYSE: LAC) | Delayed: 3.32 -0.24 (6.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.56 | 52 Week High | $7.88 | |||
| Open | $3.60 | 52 Week Low | $7.11 | |||
| Day High | $3.61 | P/E | 1.47 | |||
| Day Low | $3.31 | EPS | $2.26 | |||
| Volume | 28,743,081 | |||||
| Kla-Tencor Corp (NYSE: LAC) | Delayed: 3.32 -0.24 (6.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.56 | 52 Week High | $7.88 | |||
| Open | $3.60 | 52 Week Low | $7.11 | |||
| Day High | $3.61 | P/E | 1.47 | |||
| Day Low | $3.31 | EPS | $2.26 | |||
| Volume | 28,743,081 | |||||

