Bragar Eagel & Squire, P.C. Is Investigating Shift4, and Icahn and Encourages Investors to Contact the Firm
Go back to Bragar Eagel & Squire, P.C. Is Investigating Shift4, and Icahn and Encourages Investors to Contact the Firm| 4LICENSING CORPORATION. New (NYSE: FOUR) | Delayed: 38.98 -2.37 (5.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.35 | 52 Week High | $0.43 | |||
| Open | $41.35 | 52 Week Low | $0.00 | |||
| Day High | $41.59 | P/E | N/A | |||
| Day Low | $38.85 | EPS | $0.00 | |||
| Volume | 3,271,403 | |||||
| 4LICENSING CORPORATION. New (NYSE: FOUR) | Delayed: 38.98 -2.37 (5.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.35 | 52 Week High | $0.43 | |||
| Open | $41.35 | 52 Week Low | $0.00 | |||
| Day High | $41.59 | P/E | N/A | |||
| Day Low | $38.85 | EPS | $0.00 | |||
| Volume | 3,271,403 | |||||
| ICAHN ENT DEP UTS (NASDAQ: IEP) | Delayed: 6.97 -0.06 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.03 | 52 Week High | $75.76 | |||
| Open | $7.02 | 52 Week Low | $42.50 | |||
| Day High | $7.02 | P/E | N/A | |||
| Day Low | $6.93 | EPS | $0.00 | |||
| Volume | 737,376 | |||||
| ICAHN ENT DEP UTS (NASDAQ: IEP) | Delayed: 6.97 -0.06 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.03 | 52 Week High | $75.76 | |||
| Open | $7.02 | 52 Week Low | $42.50 | |||
| Day High | $7.02 | P/E | N/A | |||
| Day Low | $6.93 | EPS | $0.00 | |||
| Volume | 737,376 | |||||

