S&P 500 rides Apple rally, strong jobs data higher
Go back to S&P 500 rides Apple rally, strong jobs data higher| Apple Inc. (NASDAQ: AAPL) | Delayed: 338.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $338.98 | 52 Week High | $119.92 | |||
| Open | $338.98 | 52 Week Low | $89.47 | |||
| Day High | $338.98 | P/E | 8.40 | |||
| Day Low | $338.98 | EPS | $40.37 | |||
| Volume | 118,857 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 201.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $201.05 | 52 Week High | $0.01 | |||
| Open | $201.05 | 52 Week Low | $0.00 | |||
| Day High | $201.05 | P/E | N/A | |||
| Day Low | $201.05 | EPS | $-0.02 | |||
| Volume | 253,609 | |||||
| (NYSE: CVNA) | Delayed: 67.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.18 | 52 Week High | $ | |||
| Open | $67.18 | 52 Week Low | $ | |||
| Day High | $67.18 | P/E | N/A | |||
| Day Low | $67.18 | EPS | $ | |||
| Volume | 4,588 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 350.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $350.87 | 52 Week High | $816.68 | |||
| Open | $350.87 | 52 Week Low | $663.06 | |||
| Day High | $350.87 | P/E | N/A | |||
| Day Low | $350.87 | EPS | $0.00 | |||
| Volume | 156,783 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 354.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.97 | 52 Week High | $839.00 | |||
| Open | $354.97 | 52 Week Low | $672.66 | |||
| Day High | $354.97 | P/E | 9.85 | |||
| Day Low | $354.97 | EPS | $36.05 | |||
| Volume | 303,169 | |||||
| (NASDAQ: LYFT) | Delayed: 15.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.27 | 52 Week High | $ | |||
| Open | $15.27 | 52 Week Low | $ | |||
| Day High | $15.27 | P/E | N/A | |||
| Day Low | $15.27 | EPS | $ | |||
| Volume | 1,548 | |||||
| (NASDAQ: META) | Delayed: 741.25 --0.01 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $741.24 | 52 Week High | $ | |||
| Open | $741.25 | 52 Week Low | $ | |||
| Day High | $741.25 | P/E | N/A | |||
| Day Low | $741.25 | EPS | $ | |||
| Volume | 364,750 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 501.61 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $501.61 | 52 Week High | $61.37 | |||
| Open | $501.61 | 52 Week Low | $48.04 | |||
| Day High | $501.61 | P/E | 185.10 | |||
| Day Low | $501.61 | EPS | $2.71 | |||
| Volume | 129,563 | |||||

