Cardinal Health Reports Third Quarter Fiscal Year 2023 Results and Raises Fiscal Year 2023 Non-GAAP EPS Guidance
Go back to Cardinal Health Reports Third Quarter Fiscal Year 2023 Results and Raises Fiscal Year 2023 Non-GAAP EPS Guidance| (NASDAQ: AUTL) | Delayed: 1.94 +0.02 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.92 | 52 Week High | $ | |||
| Open | $1.92 | 52 Week Low | $ | |||
| Day High | $1.95 | P/E | N/A | |||
| Day Low | $1.88 | EPS | $ | |||
| Volume | 1,769,613 | |||||
| Cardinal Health Inc. (NYSE: CAH) | Delayed: 225.38 -0.96 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $226.34 | 52 Week High | $91.22 | |||
| Open | $225.29 | 52 Week Low | $62.70 | |||
| Day High | $226.12 | P/E | 210.64 | |||
| Day Low | $221.70 | EPS | $1.07 | |||
| Volume | 4,143,194 | |||||

