U.S. stocks are rising on hopes the Fed is headed for a pause
Go back to U.S. stocks are rising on hopes the Fed is headed for a pause| Colgate-Palmolive (NYSE: CL) | Delayed: 87.41 +0.39 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.02 | 52 Week High | $75.38 | |||
| Open | $87.31 | 52 Week Low | $61.40 | |||
| Day High | $87.68 | P/E | 36.73 | |||
| Day Low | $86.77 | EPS | $2.38 | |||
| Volume | 1,734,103 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 171.85 +7.34 (4.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.51 | 52 Week High | $0.01 | |||
| Open | $169.80 | 52 Week Low | $0.00 | |||
| Day High | $173.41 | P/E | N/A | |||
| Day Low | $165.73 | EPS | $-0.02 | |||
| Volume | 6,952,337 | |||||
| Peapack-Gladstone Financial Corp (NYSE: GC) | Delayed: 6.15 +1.20 (24.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.95 | 52 Week High | $6.25 | |||
| Open | $4.80 | 52 Week Low | $4.80 | |||
| Day High | $6.25 | P/E | 4.33 | |||
| Day Low | $4.80 | EPS | $1.42 | |||
| Volume | 600 | |||||
| Alico, Inc. (NYSE: LCO) | Delayed: 27.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.52 | 52 Week High | $4.99 | |||
| Open | $27.52 | 52 Week Low | $1.83 | |||
| Day High | $27.52 | P/E | N/A | |||
| Day Low | $27.52 | EPS | $-1.37 | |||
| Volume | 8 | |||||
| Regeneron (NASDAQ: REGN) | Delayed: 784.58 +9.97 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $774.61 | 52 Week High | $592.36 | |||
| Open | $781.18 | 52 Week Low | $325.35 | |||
| Day High | $784.88 | P/E | 205.93 | |||
| Day Low | $774.78 | EPS | $3.81 | |||
| Volume | 250,000 | |||||
| Signature Bank (AMEX: SBNY) | Delayed: 0.30 -0.08 (21.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.38 | 52 Week High | $163.15 | |||
| Open | $0.17 | 52 Week Low | $113.53 | |||
| Day High | $0.30 | P/E | 0.07 | |||
| Day Low | $0.17 | EPS | $4.48 | |||
| Volume | 12,189 | |||||

