Ecoark Holdings Changes Its Name to BitNile Metaverse
Go back to Ecoark Holdings Changes Its Name to BitNile Metaverse| Ault Glazer & Co, Inc. (NYSE: AULT) | Delayed: 0.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $0.01 | |||
| Open | $0.21 | 52 Week Low | $0.00 | |||
| Day High | $0.21 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $0.00 | |||
| Volume | 9,406 | |||||
| (NASDAQ: BNMV) | Delayed: 0.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.86 | 52 Week High | $ | |||
| Open | $5.04 | 52 Week Low | $ | |||
| Day High | $0.86 | P/E | N/A | |||
| Day Low | $0.86 | EPS | $ | |||
| Volume | 1,644 | |||||
| (AMEX: WOEN) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 1,356 | |||||
| (AMEX: WTRV) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 546,132 | |||||

