Four Northeast cities get new 5G Internet options from Verizon
Go back to Four Northeast cities get new 5G Internet options from Verizon| Verizon Communications (NYSE: VZ) | Delayed: 49.25 +0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.19 | 52 Week High | $56.95 | |||
| Open | $49.37 | 52 Week Low | $43.79 | |||
| Day High | $49.52 | P/E | 12.31 | |||
| Day Low | $49.17 | EPS | $4.00 | |||
| Volume | 1,723,476 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 49.25 +0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.19 | 52 Week High | $56.95 | |||
| Open | $49.37 | 52 Week Low | $43.79 | |||
| Day High | $49.52 | P/E | 12.31 | |||
| Day Low | $49.17 | EPS | $4.00 | |||
| Volume | 1,723,476 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 49.25 +0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.19 | 52 Week High | $56.95 | |||
| Open | $49.37 | 52 Week Low | $43.79 | |||
| Day High | $49.52 | P/E | 12.31 | |||
| Day Low | $49.17 | EPS | $4.00 | |||
| Volume | 1,723,476 | |||||

