First Republic Bank shares slump as analysts flag impact of SVB collapse
Go back to First Republic Bank shares slump as analysts flag impact of SVB collapse| FIRST REPUBLIC BANK (NYSE: FRC) | Delayed: 3.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.51 | 52 Week High | $86.32 | |||
| Open | $23.90 | 52 Week Low | $56.32 | |||
| Day High | $3.51 | P/E | 1.12 | |||
| Day Low | $3.51 | EPS | $3.13 | |||
| Volume | 106,118 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 348.36 -0.56 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.92 | 52 Week High | $80.44 | |||
| Open | $352.25 | 52 Week Low | $52.50 | |||
| Day High | $353.49 | P/E | 80.08 | |||
| Day Low | $348.11 | EPS | $4.35 | |||
| Volume | 607,207 | |||||
| PacWest Bancorp (NASDAQ: PACW) | Delayed: 7.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.54 | 52 Week High | $51.78 | |||
| Open | $0.00 | 52 Week Low | $29.05 | |||
| Day High | $7.54 | P/E | 6.79 | |||
| Day Low | $7.54 | EPS | $1.11 | |||
| Volume | 1,579 | |||||
| SVB Financial Group (NASDAQ: SIVB) | Delayed: 106.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.04 | 52 Week High | $153.39 | |||
| Open | $2.03 | 52 Week Low | $77.87 | |||
| Day High | $106.04 | P/E | 22.56 | |||
| Day Low | $106.04 | EPS | $4.70 | |||
| Volume | 8,707,328 | |||||
| WESTERN ALLIANCE BANCORPORATION (NYSE: WAL) | Delayed: 78.97 +1.17 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.80 | 52 Week High | $45.79 | |||
| Open | $80.71 | 52 Week Low | $26.60 | |||
| Day High | $80.71 | P/E | 59.83 | |||
| Day Low | $78.65 | EPS | $1.32 | |||
| Volume | 37,639 | |||||

