S&P 500 slumps as SVB Financial leads rout in banks ahead of Friday's jobs data
Go back to S&P 500 slumps as SVB Financial leads rout in banks ahead of Friday's jobs data| Bank of America Corp (NYSE: BAC) | Delayed: 58.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.18 | 52 Week High | $20.20 | |||
| Open | $58.40 | 52 Week Low | $10.99 | |||
| Day High | $58.50 | P/E | 66.11 | |||
| Day Low | $57.42 | EPS | $0.88 | |||
| Volume | 18,134 | |||||
| General Electric (NYSE: GE) | Delayed: 313.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $313.47 | 52 Week High | $33.00 | |||
| Open | $316.79 | 52 Week Low | $27.10 | |||
| Day High | $318.68 | P/E | 213.24 | |||
| Day Low | $313.47 | EPS | $1.47 | |||
| Volume | 2,841 | |||||
| General Motors (NYSE: GM) | Delayed: 86.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.62 | 52 Week High | $36.88 | |||
| Open | $86.19 | 52 Week Low | $26.69 | |||
| Day High | $87.86 | P/E | 38.50 | |||
| Day Low | $86.15 | EPS | $2.25 | |||
| Volume | 1,304 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 349.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.31 | 52 Week High | $80.44 | |||
| Open | $352.24 | 52 Week Low | $52.50 | |||
| Day High | $353.49 | P/E | 80.30 | |||
| Day Low | $345.27 | EPS | $4.35 | |||
| Volume | 4,670 | |||||
| (NASDAQ: META) | Delayed: 682.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $682.31 | 52 Week High | $ | |||
| Open | $682.44 | 52 Week Low | $ | |||
| Day High | $683.20 | P/E | N/A | |||
| Day Low | $667.05 | EPS | $ | |||
| Volume | 126,462 | |||||
| (NASDAQ: PYPL) | Delayed: 52.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.94 | 52 Week High | $44.52 | |||
| Open | $52.94 | 52 Week Low | $30.52 | |||
| Day High | $53.40 | P/E | N/A | |||
| Day Low | $52.72 | EPS | $0.00 | |||
| Volume | 16,535 | |||||
| SIEMENS AG (NYSE: SI) | Delayed: 17.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.80 | 52 Week High | $137.06 | |||
| Open | $18.07 | 52 Week Low | $123.05 | |||
| Day High | $18.33 | P/E | N/A | |||
| Day Low | $17.37 | EPS | $0.00 | |||
| Volume | 155,710 | |||||
| SVB Financial Group (NASDAQ: SIVB) | Delayed: 106.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.04 | 52 Week High | $153.39 | |||
| Open | $2.03 | 52 Week Low | $77.87 | |||
| Day High | $106.04 | P/E | 22.56 | |||
| Day Low | $106.04 | EPS | $4.70 | |||
| Volume | 8,707,328 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 86.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.89 | 52 Week High | $56.26 | |||
| Open | $87.77 | 52 Week Low | $43.55 | |||
| Day High | $87.89 | P/E | 22.34 | |||
| Day Low | $85.79 | EPS | $3.89 | |||
| Volume | 814 | |||||

