S&P 500 slips as 10Y Treasury briefly tops 4% on fresh signs of sticky inflation
Go back to S&P 500 slips as 10Y Treasury briefly tops 4% on fresh signs of sticky inflation| Lowe's Cos. (NYSE: LOW) | Delayed: 192.28 -0.21 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $192.49 | 52 Week High | $83.65 | |||
| Open | $192.54 | 52 Week Low | $62.62 | |||
| Day High | $193.09 | P/E | 90.70 | |||
| Day Low | $188.22 | EPS | $2.12 | |||
| Volume | 2,289,731 | |||||
| 3M COMPANY (NYSE: MMM) | Delayed: 164.99 -0.9 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $165.89 | 52 Week High | $182.27 | |||
| Open | $166.69 | 52 Week Low | $134.64 | |||
| Day High | $166.77 | P/E | 24.55 | |||
| Day Low | $164.91 | EPS | $6.72 | |||
| Volume | 1,005,565 | |||||
| (NASDAQ: RIVN) | Delayed: 15.50 +0.51 (3.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.99 | 52 Week High | $ | |||
| Open | $15.22 | 52 Week Low | $ | |||
| Day High | $15.65 | P/E | N/A | |||
| Day Low | $15.19 | EPS | $ | |||
| Volume | 15,153,650 | |||||
| ISHARES 20+ YEAR TREASURY BOND ETF (NASDAQ: TLT) | Delayed: 81.77 +0.52 (0.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.25 | 52 Week High | $143.62 | |||
| Open | $81.72 | 52 Week Low | $118.66 | |||
| Day High | $81.80 | P/E | N/A | |||
| Day Low | $81.54 | EPS | $0.00 | |||
| Volume | 18,804,669 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 375.23 +10.96 (3.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $364.27 | 52 Week High | $269.32 | |||
| Open | $371.64 | 52 Week Low | $141.05 | |||
| Day High | $378.36 | P/E | N/A | |||
| Day Low | $371.07 | EPS | $-0.62 | |||
| Volume | 29,292,118 | |||||

