Shell hits 7-month high after Goldman upgrade
Go back to Shell hits 7-month high after Goldman upgrade| Colgate-Palmolive (NYSE: CL) | Delayed: 93.29 -1.25 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.54 | 52 Week High | $75.38 | |||
| Open | $93.99 | 52 Week Low | $61.40 | |||
| Day High | $94.35 | P/E | 39.20 | |||
| Day Low | $93.20 | EPS | $2.38 | |||
| Volume | 2,108,915 | |||||
| NOVAGOLD RESOURCES, Inc. (NYSE: NG) | Delayed: 6.42 -0.05 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.47 | 52 Week High | $7.29 | |||
| Open | $6.55 | 52 Week Low | $3.38 | |||
| Day High | $6.57 | P/E | N/A | |||
| Day Low | $6.39 | EPS | $0.00 | |||
| Volume | 1,317,376 | |||||
| (NYSE: SHEL) | Delayed: 105.77 +0.23 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.54 | 52 Week High | $ | |||
| Open | $105.54 | 52 Week Low | $ | |||
| Day High | $105.87 | P/E | N/A | |||
| Day Low | $104.66 | EPS | $ | |||
| Volume | 3,312,953 | |||||



