U.S. stocks are falling after Fed officials stoke rate fears
Go back to U.S. stocks are falling after Fed officials stoke rate fears| Colgate-Palmolive (NYSE: CL) | Delayed: 87.73 +0.71 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.02 | 52 Week High | $75.38 | |||
| Open | $87.31 | 52 Week Low | $61.40 | |||
| Day High | $87.74 | P/E | 36.86 | |||
| Day Low | $86.77 | EPS | $2.38 | |||
| Volume | 6,227,137 | |||||
| Deere & Company (NYSE: DE) | Delayed: 685.63 +16.16 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $669.47 | 52 Week High | $92.90 | |||
| Open | $675.66 | 52 Week Low | $70.16 | |||
| Day High | $687.92 | P/E | 74.12 | |||
| Day Low | $672.09 | EPS | $9.25 | |||
| Volume | 1,232,309 | |||||
| (NASDAQ: DKNG) | Delayed: 22.47 -1.86 (7.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.33 | 52 Week High | $ | |||
| Open | $24.32 | 52 Week Low | $ | |||
| Day High | $24.35 | P/E | N/A | |||
| Day Low | $22.33 | EPS | $ | |||
| Volume | 17,063,599 | |||||
| Peapack-Gladstone Financial Corp (NYSE: GC) | Delayed: 6.15 +1.20 (24.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.95 | 52 Week High | $6.25 | |||
| Open | $4.80 | 52 Week Low | $4.80 | |||
| Day High | $6.25 | P/E | 4.33 | |||
| Day Low | $4.80 | EPS | $1.42 | |||
| Volume | 600 | |||||
| Alico, Inc. (NYSE: LCO) | Delayed: 28.04 +0.52 (1.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.52 | 52 Week High | $4.99 | |||
| Open | $28.04 | 52 Week Low | $1.83 | |||
| Day High | $28.04 | P/E | N/A | |||
| Day Low | $28.04 | EPS | $-1.37 | |||
| Volume | 9 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 158.07 +12.45 (8.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.62 | 52 Week High | $0.52 | |||
| Open | $152.50 | 52 Week Low | $0.08 | |||
| Day High | $161.96 | P/E | N/A | |||
| Day Low | $149.50 | EPS | $-3.80 | |||
| Volume | 19,235,072 | |||||

