Baidu surges after claiming AI tool nearing launch
Go back to Baidu surges after claiming AI tool nearing launch| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 92.87 +0.69 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.18 | 52 Week High | $217.97 | |||
| Open | $92.00 | 52 Week Low | $139.61 | |||
| Day High | $93.12 | P/E | N/A | |||
| Day Low | $91.80 | EPS | $0.00 | |||
| Volume | 450,029 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 343.54 -1.05 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.59 | 52 Week High | $816.68 | |||
| Open | $345.97 | 52 Week Low | $663.06 | |||
| Day High | $346.70 | P/E | N/A | |||
| Day Low | $342.50 | EPS | $0.00 | |||
| Volume | 2,443,240 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 347.06 -1 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.06 | 52 Week High | $839.00 | |||
| Open | $349.64 | 52 Week Low | $672.66 | |||
| Day High | $350.16 | P/E | 9.63 | |||
| Day Low | $345.98 | EPS | $36.05 | |||
| Volume | 3,572,540 | |||||
| (NASDAQ: META) | Delayed: 564.18 +5.16 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $559.02 | 52 Week High | $ | |||
| Open | $563.88 | 52 Week Low | $ | |||
| Day High | $568.64 | P/E | N/A | |||
| Day Low | $561.82 | EPS | $ | |||
| Volume | 2,322,195 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 486.81 -0.5 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $487.31 | 52 Week High | $61.37 | |||
| Open | $485.44 | 52 Week Low | $48.04 | |||
| Day High | $490.15 | P/E | 179.63 | |||
| Day Low | $484.30 | EPS | $2.71 | |||
| Volume | 4,553,903 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 351.54 +2.59 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.95 | 52 Week High | $269.32 | |||
| Open | $349.58 | 52 Week Low | $141.05 | |||
| Day High | $353.50 | P/E | N/A | |||
| Day Low | $349.20 | EPS | $-0.62 | |||
| Volume | 8,807,374 | |||||

