Amgen launches an AbbVie Humira biosimilar in the US
Go back to Amgen launches an AbbVie Humira biosimilar in the US| AbbVie (NYSE: ABBV) | Delayed: 257.12 +2.12 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $255.00 | 52 Week High | $68.12 | |||
| Open | $253.92 | 52 Week Low | $50.71 | |||
| Day High | $259.61 | P/E | 55.77 | |||
| Day Low | $253.92 | EPS | $4.61 | |||
| Volume | 4,308,855 | |||||
| Amgen Inc (NASDAQ: AMGN) | Delayed: 377.35 -5.12 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.47 | 52 Week High | $176.85 | |||
| Open | $386.14 | 52 Week Low | $133.64 | |||
| Day High | $386.99 | P/E | 56.83 | |||
| Day Low | $377.22 | EPS | $6.64 | |||
| Volume | 2,291,464 | |||||

