BlackRock, Vanguard stand apart as U.S. funds suffer first annual outflows
Go back to BlackRock, Vanguard stand apart as U.S. funds suffer first annual outflows| BlackRock (NYSE: BLK) | Delayed: 1066.22 +5.33 (0.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1060.89 | 52 Week High | $380.30 | |||
| Open | $1059.67 | 52 Week Low | $280.55 | |||
| Day High | $1070.09 | P/E | 63.20 | |||
| Day Low | $1053.49 | EPS | $16.87 | |||
| Volume | 178,232 | |||||

