Barrick Reports Stronger Q4 Gold Production
Go back to Barrick Reports Stronger Q4 Gold Production| BARRICK GOLD CORP. (NYSE: ABX) | Delayed: 9.12 -0.15 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.27 | 52 Week High | $23.44 | |||
| Open | $9.12 | 52 Week Low | $6.90 | |||
| Day High | $9.21 | P/E | N/A | |||
| Day Low | $8.96 | EPS | $0.00 | |||
| Volume | 499,553 | |||||
| Randgold Resources Ltd (NYSE: GOLD) | Delayed: 45.39 +1.39 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.00 | 52 Week High | $126.55 | |||
| Open | $44.14 | 52 Week Low | $58.95 | |||
| Day High | $45.49 | P/E | N/A | |||
| Day Low | $44.11 | EPS | $0.00 | |||
| Volume | 392,220 | |||||

