Today's most important upgrades
Go back to Today's most important upgrades| American Tower Corp A (NYSE: AMT) | Delayed: 188.59 +0.95 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.64 | 52 Week High | $118.26 | |||
| Open | $187.89 | 52 Week Low | $83.07 | |||
| Day High | $190.15 | P/E | 131.88 | |||
| Day Low | $185.86 | EPS | $1.43 | |||
| Volume | 2,747,363 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 99.02 -0.15 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.17 | 52 Week High | $133.27 | |||
| Open | $99.33 | 52 Week Low | $80.10 | |||
| Day High | $99.88 | P/E | 53.52 | |||
| Day Low | $97.40 | EPS | $1.85 | |||
| Volume | 41,181,889 | |||||
| ORCHARD SUPPLY-A (NYSE: OSH) | Delayed: 39.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.00 | 52 Week High | $20.41 | |||
| Open | $38.24 | 52 Week Low | $0.26 | |||
| Day High | $39.00 | P/E | N/A | |||
| Day Low | $39.00 | EPS | $-19.64 | |||
| Volume | 45,962 | |||||
| Tractor Supply Company (NASDAQ: TSCO) | Delayed: 50.16 -0.35 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.51 | 52 Week High | $97.25 | |||
| Open | $50.30 | 52 Week Low | $61.50 | |||
| Day High | $50.55 | P/E | 21.62 | |||
| Day Low | $49.59 | EPS | $2.32 | |||
| Volume | 4,929,658 | |||||
| VODAFONE GRP SP ADR (NASDAQ: VOD) | Delayed: 14.51 -0.11 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.62 | 52 Week High | $34.70 | |||
| Open | $14.23 | 52 Week Low | $25.76 | |||
| Day High | $14.56 | P/E | N/A | |||
| Day Low | $14.21 | EPS | $0.00 | |||
| Volume | 3,694,285 | |||||
| WIX.COM (NASDAQ: WIX) | Delayed: 93.89 +0.95 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.94 | 52 Week High | $49.65 | |||
| Open | $91.50 | 52 Week Low | $14.79 | |||
| Day High | $94.83 | P/E | N/A | |||
| Day Low | $90.88 | EPS | $0.00 | |||
| Volume | 2,888,206 | |||||

