S&P 500 advances as cooling inflation stokes bets on Fed downshift
Go back to S&P 500 advances as cooling inflation stokes bets on Fed downshift| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.35 -0.26 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.61 | 52 Week High | $46.49 | |||
| Open | $13.48 | 52 Week Low | $24.85 | |||
| Day High | $13.53 | P/E | N/A | |||
| Day Low | $13.30 | EPS | $-17.04 | |||
| Volume | 64,836,701 | |||||
| Apache Corporation (NASDAQ: APA) | Delayed: 43.70 +1.40 (3.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.30 | 52 Week High | $66.00 | |||
| Open | $42.84 | 52 Week Low | $32.20 | |||
| Day High | $44.19 | P/E | 8.11 | |||
| Day Low | $42.30 | EPS | $5.39 | |||
| Volume | 5,587,034 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 56.00 -0.2 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.20 | 52 Week High | $20.20 | |||
| Open | $55.92 | 52 Week Low | $10.99 | |||
| Day High | $56.48 | P/E | 63.64 | |||
| Day Low | $55.74 | EPS | $0.88 | |||
| Volume | 36,781,589 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 131.93 -0.54 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.47 | 52 Week High | $55.33 | |||
| Open | $131.20 | 52 Week Low | $34.52 | |||
| Day High | $133.59 | P/E | 30.47 | |||
| Day Low | $131.20 | EPS | $4.33 | |||
| Volume | 8,735,633 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 103.46 -0.36 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.82 | 52 Week High | $120.65 | |||
| Open | $103.26 | 52 Week Low | $86.25 | |||
| Day High | $104.62 | P/E | 28.35 | |||
| Day Low | $102.70 | EPS | $3.65 | |||
| Volume | 8,239,414 | |||||
| EQT Corporation (NYSE: EQT) | Delayed: 51.06 +0.25 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.81 | 52 Week High | $80.61 | |||
| Open | $51.17 | 52 Week Low | $47.10 | |||
| Day High | $52.10 | P/E | 25.92 | |||
| Day Low | $50.77 | EPS | $1.97 | |||
| Volume | 6,890,264 | |||||
| Hess Corporation (NYSE: HES) | Delayed: 148.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.97 | 52 Week High | $63.76 | |||
| Open | $148.97 | 52 Week Low | $32.41 | |||
| Day High | $148.97 | P/E | 13.37 | |||
| Day Low | $148.97 | EPS | $11.14 | |||
| Volume | 2,768,535 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 337.53 -2.47 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.00 | 52 Week High | $80.44 | |||
| Open | $337.61 | 52 Week Low | $52.50 | |||
| Day High | $341.44 | P/E | 77.59 | |||
| Day Low | $336.98 | EPS | $4.35 | |||
| Volume | 7,076,191 | |||||
| (NASDAQ: META) | Delayed: 744.10 +7.50 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $736.60 | 52 Week High | $ | |||
| Open | $747.60 | 52 Week Low | $ | |||
| Day High | $763.90 | P/E | N/A | |||
| Day Low | $739.51 | EPS | $ | |||
| Volume | 30,711,904 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 500.59 +2.59 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $498.00 | 52 Week High | $61.37 | |||
| Open | $500.76 | 52 Week Low | $48.04 | |||
| Day High | $509.44 | P/E | 184.72 | |||
| Day Low | $495.88 | EPS | $2.71 | |||
| Volume | 19,441,751 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 81.90 -1.25 (1.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.15 | 52 Week High | $56.26 | |||
| Open | $82.75 | 52 Week Low | $43.55 | |||
| Day High | $83.40 | P/E | 21.05 | |||
| Day Low | $81.81 | EPS | $3.89 | |||
| Volume | 14,620,409 | |||||

