U.S. FAA Lifts Nationwide Ground Stop
Go back to U.S. FAA Lifts Nationwide Ground Stop| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.98 +0.41 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.57 | 52 Week High | $46.49 | |||
| Open | $14.06 | 52 Week Low | $24.85 | |||
| Day High | $14.06 | P/E | N/A | |||
| Day Low | $13.81 | EPS | $-17.04 | |||
| Volume | 8,829,976 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 83.76 +1.26 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.50 | 52 Week High | $52.77 | |||
| Open | $84.88 | 52 Week Low | $32.60 | |||
| Day High | $84.88 | P/E | 6.82 | |||
| Day Low | $83.13 | EPS | $12.28 | |||
| Volume | 1,101,753 | |||||
| JetBlue Airways Corp (NASDAQ: JBLU) | Delayed: 4.68 +0.11 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.57 | 52 Week High | $27.00 | |||
| Open | $4.74 | 52 Week Low | $14.76 | |||
| Day High | $4.75 | P/E | 9.55 | |||
| Day Low | $4.66 | EPS | $0.49 | |||
| Volume | 2,261,713 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 42.45 +0.68 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.77 | 52 Week High | $51.34 | |||
| Open | $42.75 | 52 Week Low | $33.96 | |||
| Day High | $43.20 | P/E | 40.43 | |||
| Day Low | $42.35 | EPS | $1.05 | |||
| Volume | 666,216 | |||||
| SPIRIT AIRLINES (NYSE: SAVE) | Delayed: 1.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.08 | 52 Week High | $53.53 | |||
| Open | $1.08 | 52 Week Low | $32.73 | |||
| Day High | $1.08 | P/E | 0.45 | |||
| Day Low | $1.08 | EPS | $2.42 | |||
| Volume | 16,242 | |||||
| UNITED CONTINENTAL HOLDINGS, Inc. (NASDAQ: UAL) | Delayed: 117.20 +2.81 (2.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $114.39 | 52 Week High | $62.94 | |||
| Open | $116.60 | 52 Week Low | $37.41 | |||
| Day High | $118.26 | P/E | 80.27 | |||
| Day Low | $115.63 | EPS | $1.46 | |||
| Volume | 991,703 | |||||

