Presenting on the Emerging Growth Conference on January 11 Register Now
Go back to Presenting on the Emerging Growth Conference on January 11 Register Now| (AMEX: CNVCF) | Delayed: 5.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.72 | 52 Week High | $ | |||
| Open | $5.72 | 52 Week Low | $ | |||
| Day High | $5.72 | P/E | N/A | |||
| Day Low | $5.72 | EPS | $ | |||
| Volume | 22 | |||||
| FLOTEK INDS, Inc. (NYSE: FTK) | Delayed: 16.99 +0.13 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.86 | 52 Week High | $16.93 | |||
| Open | $16.46 | 52 Week Low | $4.90 | |||
| Day High | $17.13 | P/E | 25.36 | |||
| Day Low | $16.32 | EPS | $0.67 | |||
| Volume | 264,733 | |||||
| Green Shores, Inc. (NASDAQ: GSHR) | Delayed: 10.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.35 | 52 Week High | $0.00 | |||
| Open | $10.35 | 52 Week Low | $0.00 | |||
| Day High | $10.35 | P/E | N/A | |||
| Day Low | $10.35 | EPS | $0.00 | |||
| Volume | 6 | |||||
| (AMEX: GSHRF) | Delayed: 1.30 -0.03 (2.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.33 | 52 Week High | $ | |||
| Open | $1.34 | 52 Week Low | $ | |||
| Day High | $1.43 | P/E | N/A | |||
| Day Low | $1.29 | EPS | $ | |||
| Volume | 136,113 | |||||
| (AMEX: LEAS) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.07 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 170,110 | |||||
| (NASDAQ: NOGN) | Delayed: 0.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.06 | 52 Week High | $ | |||
| Open | $0.50 | 52 Week Low | $ | |||
| Day High | $0.06 | P/E | N/A | |||
| Day Low | $0.06 | EPS | $ | |||
| Volume | 38,713 | |||||
| Folsom Lake Bank (NASDAQ: OLB) | Delayed: 0.62 -0.01 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.63 | 52 Week High | $0.10 | |||
| Open | $0.63 | 52 Week Low | $0.10 | |||
| Day High | $0.63 | P/E | N/A | |||
| Day Low | $0.60 | EPS | $0.00 | |||
| Volume | 262,778 | |||||
| (AMEX: RFHRF) | Delayed: 0.02 +0.01 (100.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.01 | 52 Week High | $ | |||
| Open | $0.02 | 52 Week Low | $ | |||
| Day High | $0.02 | P/E | N/A | |||
| Day Low | $0.01 | EPS | $ | |||
| Volume | 12,500 | |||||
| RMR F.I.R.E. FUND (NYSE: RFR) | Delayed: 1.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.67 | 52 Week High | $10.80 | |||
| Open | $1.67 | 52 Week Low | $0.60 | |||
| Day High | $1.67 | P/E | N/A | |||
| Day Low | $1.67 | EPS | $0.00 | |||
| Volume | 1,399 | |||||
| (AMEX: RGBP) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.22 | |||
| Open | $0.00 | 52 Week Low | $0.07 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 15,645,225 | |||||

