Today's most important price target changes
Go back to Today's most important price target changes| Micron Technology (NASDAQ: MU) | Delayed: 980.66 +3.25 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $977.41 | 52 Week High | $18.33 | |||
| Open | $993.20 | 52 Week Low | $9.31 | |||
| Day High | $993.99 | P/E | 580.27 | |||
| Day Low | $967.38 | EPS | $1.69 | |||
| Volume | 11,457,025 | |||||
| (NYSE: PAGS) | Delayed: 10.23 +0.10 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.13 | 52 Week High | $ | |||
| Open | $10.11 | 52 Week Low | $ | |||
| Day High | $10.32 | P/E | N/A | |||
| Day Low | $10.06 | EPS | $ | |||
| Volume | 767,735 | |||||
| Paychex Inc. (NASDAQ: PAYX) | Delayed: 115.26 +0.08 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.18 | 52 Week High | $61.87 | |||
| Open | $115.03 | 52 Week Low | $45.76 | |||
| Day High | $115.93 | P/E | 71.59 | |||
| Day Low | $114.80 | EPS | $1.61 | |||
| Volume | 380,935 | |||||
| (NASDAQ: SHOP) | Delayed: 131.21 +4.61 (3.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.60 | 52 Week High | $45.20 | |||
| Open | $130.75 | 52 Week Low | $18.48 | |||
| Day High | $131.97 | P/E | N/A | |||
| Day Low | $129.60 | EPS | $0.00 | |||
| Volume | 3,034,300 | |||||
| SPLUNK (NASDAQ: SPLK) | Delayed: 156.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.90 | 52 Week High | $66.90 | |||
| Open | $89.30 | 52 Week Low | $29.85 | |||
| Day High | $156.90 | P/E | N/A | |||
| Day Low | $156.90 | EPS | $-0.49 | |||
| Volume | 3,398 | |||||
| (NYSE: UAA) | Delayed: 5.15 +0.18 (3.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.97 | 52 Week High | $ | |||
| Open | $5.11 | 52 Week Low | $ | |||
| Day High | $5.18 | P/E | N/A | |||
| Day Low | $5.05 | EPS | $ | |||
| Volume | 4,792,189 | |||||

