Gold futures hold to $1,800 despite upbeat November U.S. jobs
Go back to Gold futures hold to $1,800 despite upbeat November U.S. jobs| (NASDAQ: BULL) | Delayed: 7.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.26 | 52 Week High | $ | |||
| Open | $7.26 | 52 Week Low | $ | |||
| Day High | $7.26 | P/E | N/A | |||
| Day Low | $7.26 | EPS | $ | |||
| Volume | 19,570 | |||||
| CENTRAL FUND OF CANADA (NYSE: CEF) | Delayed: 42.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.99 | 52 Week High | $14.88 | |||
| Open | $42.99 | 52 Week Low | $9.84 | |||
| Day High | $42.99 | P/E | N/A | |||
| Day Low | $42.99 | EPS | $0.00 | |||
| Volume | 118 | |||||
| CS VS 3X IG ETN 31 (NASDAQ: DGLD) | Delayed: 15.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.17 | 52 Week High | $98.60 | |||
| Open | $100.24 | 52 Week Low | $39.17 | |||
| Day High | $15.17 | P/E | N/A | |||
| Day Low | $15.17 | EPS | $0.00 | |||
| Volume | 704,731 | |||||
| Edge Business Services Corporation New (NASDAQ: GBS) | Delayed: 0.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.47 | 52 Week High | $0.35 | |||
| Open | $7.07 | 52 Week Low | $0.35 | |||
| Day High | $0.47 | P/E | N/A | |||
| Day Low | $0.47 | EPS | $0.00 | |||
| Volume | 343,909 | |||||
| Peapack-Gladstone Financial Corp (NYSE: GC) | Delayed: 6.15 +1.20 (24.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.95 | 52 Week High | $6.25 | |||
| Open | $4.80 | 52 Week Low | $4.80 | |||
| Day High | $6.25 | P/E | 4.33 | |||
| Day Low | $4.80 | EPS | $1.42 | |||
| Volume | 600 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 391.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $391.69 | 52 Week High | $131.15 | |||
| Open | $391.69 | 52 Week Low | $100.23 | |||
| Day High | $391.69 | P/E | N/A | |||
| Day Low | $391.69 | EPS | $0.00 | |||
| Volume | 60,499 | |||||
| PROSHARES ULTRASHORT GOLD (NYSE: GLL) | Delayed: 23.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.63 | 52 Week High | $118.85 | |||
| Open | $23.63 | 52 Week Low | $64.91 | |||
| Day High | $23.63 | P/E | N/A | |||
| Day Low | $23.63 | EPS | $0.00 | |||
| Volume | 222,120 | |||||
| Randgold Resources Ltd (NYSE: GOLD) | Delayed: 43.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.48 | 52 Week High | $126.55 | |||
| Open | $43.48 | 52 Week Low | $58.95 | |||
| Day High | $43.48 | P/E | N/A | |||
| Day Low | $43.48 | EPS | $0.00 | |||
| Volume | 32 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 80.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.30 | 52 Week High | $13.25 | |||
| Open | $80.30 | 52 Week Low | $10.12 | |||
| Day High | $80.30 | P/E | N/A | |||
| Day Low | $80.30 | EPS | $0.00 | |||
| Volume | 5,656 | |||||
| International Game Technology (NYSE: IGT) | Delayed: 16.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.29 | 52 Week High | $29.65 | |||
| Open | $16.29 | 52 Week Low | $12.48 | |||
| Day High | $16.29 | P/E | 14.94 | |||
| Day Low | $16.29 | EPS | $1.09 | |||
| Volume | 1 | |||||
| (AMEX: NGLD) | Delayed: 0.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.42 | 52 Week High | $0.20 | |||
| Open | $0.42 | 52 Week Low | $0.10 | |||
| Day High | $0.42 | P/E | N/A | |||
| Day Low | $0.42 | EPS | $0.00 | |||
| Volume | 4,930 | |||||
| (NASDAQ: SGLD) | Delayed: 3.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.87 | 52 Week High | $ | |||
| Open | $3.87 | 52 Week Low | $ | |||
| Day High | $3.87 | P/E | N/A | |||
| Day Low | $3.87 | EPS | $ | |||
| Volume | 1,202 | |||||
| SemGroup Energy Partners, L.P. Common Units (AMEX: SGLP) | Delayed: 9.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.00 | 52 Week High | $9.65 | |||
| Open | $34.03 | 52 Week Low | $1.77 | |||
| Day High | $9.00 | P/E | N/A | |||
| Day Low | $9.00 | EPS | $0.00 | |||
| Volume | 26,638 | |||||
| ETF'S GOLD TRUST (NYSE: SGOL) | Delayed: 40.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.67 | 52 Week High | $133.68 | |||
| Open | $40.67 | 52 Week Low | $102.26 | |||
| Day High | $40.67 | P/E | N/A | |||
| Day Low | $40.67 | EPS | $0.00 | |||
| Volume | 446 | |||||
| PROSHARES ULTRA GOLD (NYSE: UGL) | Delayed: 48.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.45 | 52 Week High | $48.27 | |||
| Open | $48.45 | 52 Week Low | $29.06 | |||
| Day High | $48.45 | P/E | N/A | |||
| Day Low | $48.45 | EPS | $0.00 | |||
| Volume | 172,371 | |||||
| CS VS 3X LG ETN 31 (NYSE: UGLD) | Delayed: 21.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.02 | 52 Week High | $15.06 | |||
| Open | $21.02 | 52 Week Low | $7.10 | |||
| Day High | $21.02 | P/E | N/A | |||
| Day Low | $21.02 | EPS | $0.00 | |||
| Volume | 169 | |||||

