Buffett's Berkshire Enters Jefferies, Louisiana-Pacific, Taiwan Semiconductor - 13F
Go back to Buffett's Berkshire Enters Jefferies, Louisiana-Pacific, Taiwan Semiconductor - 13F| Apple Inc. (NASDAQ: AAPL) | Delayed: 338.98 +2.85 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $336.13 | 52 Week High | $119.92 | |||
| Open | $335.28 | 52 Week Low | $89.47 | |||
| Day High | $339.64 | P/E | 8.40 | |||
| Day Low | $333.05 | EPS | $40.37 | |||
| Volume | 34,989,625 | |||||
| ALLY FINANCIAL, Inc. (NYSE: ALLY) | Delayed: 39.89 -0.11 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.00 | 52 Week High | $20.68 | |||
| Open | $40.39 | 52 Week Low | $14.55 | |||
| Day High | $40.40 | P/E | N/A | |||
| Day Low | $39.87 | EPS | $0.00 | |||
| Volume | 2,537,630 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 258.45 +4.74 (1.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $253.71 | 52 Week High | $847.21 | |||
| Open | $256.40 | 52 Week Low | $474.00 | |||
| Day High | $259.49 | P/E | 438.05 | |||
| Day Low | $253.60 | EPS | $0.59 | |||
| Volume | 42,959,822 | |||||
| Aon plc (NYSE: AON) | Delayed: 290.82 -4.82 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $295.64 | 52 Week High | $113.78 | |||
| Open | $297.01 | 52 Week Low | $83.83 | |||
| Day High | $297.87 | P/E | 82.39 | |||
| Day Low | $290.70 | EPS | $3.53 | |||
| Volume | 1,936,403 | |||||
| Activision Blizzard, Inc. (NASDAQ: ATVI) | Delayed: 94.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.42 | 52 Week High | $45.55 | |||
| Open | $11.99 | 52 Week Low | $26.49 | |||
| Day High | $94.42 | P/E | 96.35 | |||
| Day Low | $94.42 | EPS | $0.98 | |||
| Volume | 14,368 | |||||
| American Express Co (NYSE: AXP) | Delayed: 313.59 +2.03 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.56 | 52 Week High | $73.35 | |||
| Open | $315.18 | 52 Week Low | $50.27 | |||
| Day High | $315.31 | P/E | 63.74 | |||
| Day Low | $310.74 | EPS | $4.92 | |||
| Volume | 2,490,564 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 57.96 +0.23 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.73 | 52 Week High | $20.20 | |||
| Open | $58.05 | 52 Week Low | $10.99 | |||
| Day High | $58.28 | P/E | 65.86 | |||
| Day Low | $57.47 | EPS | $0.88 | |||
| Volume | 33,225,912 | |||||
| Bank of New York (NYSE: BK) | Delayed: 137.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.16 | 52 Week High | $47.87 | |||
| Open | $137.16 | 52 Week Low | $32.20 | |||
| Day High | $137.16 | P/E | 77.49 | |||
| Day Low | $137.16 | EPS | $1.77 | |||
| Volume | 1,250 | |||||
| Berkshire Hathaway (NYSE: BRK-A) | Delayed: 752180.00 -11 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $763600.00 | 52 Week High | $237153.00 | |||
| Open | $761000.00 | 52 Week Low | $186900.00 | |||
| Day High | $764309.63 | P/E | N/A | |||
| Day Low | $752180.00 | EPS | $0.00 | |||
| Volume | 283 | |||||
| Berkshire Hathaway (NYSE: BRK-B) | Delayed: 502.01 -7.76 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $509.77 | 52 Week High | $158.16 | |||
| Open | $507.93 | 52 Week Low | $123.56 | |||
| Day High | $510.50 | P/E | 61.45 | |||
| Day Low | $501.98 | EPS | $8.17 | |||
| Volume | 4,796,456 | |||||
| (AMEX: BRK.A) | Delayed: 89500.00 +200.00 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89300.00 | 52 Week High | $ | |||
| Open | $89200.00 | 52 Week Low | $ | |||
| Day High | $89500.00 | P/E | N/A | |||
| Day Low | $89200.00 | EPS | $ | |||
| Volume | 40 | |||||
| (AMEX: BRK.B) | Delayed: 2979.00 +14.00 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2965.00 | 52 Week High | $ | |||
| Open | $2963.00 | 52 Week Low | $ | |||
| Day High | $2979.00 | P/E | N/A | |||
| Day Low | $2963.00 | EPS | $ | |||
| Volume | 1,780 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 135.05 +3.28 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.77 | 52 Week High | $55.33 | |||
| Open | $133.74 | 52 Week Low | $34.52 | |||
| Day High | $135.73 | P/E | 31.19 | |||
| Day Low | $132.62 | EPS | $4.33 | |||
| Volume | 10,425,965 | |||||
| CELANESE CORPORATION (NYSE: CE) | Delayed: 44.38 -1.03 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.41 | 52 Week High | $78.69 | |||
| Open | $45.70 | 52 Week Low | $55.07 | |||
| Day High | $46.25 | P/E | 6.42 | |||
| Day Low | $44.37 | EPS | $6.91 | |||
| Volume | 2,003,341 | |||||
| CHARTER COMM-A (NASDAQ: CHTR) | Delayed: 123.35 -4.82 (3.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.17 | 52 Week High | $281.36 | |||
| Open | $128.84 | 52 Week Low | $156.13 | |||
| Day High | $129.37 | P/E | N/A | |||
| Day Low | $123.25 | EPS | $-1.66 | |||
| Volume | 2,687,754 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 203.67 -5.84 (2.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $209.51 | 52 Week High | $108.50 | |||
| Open | $207.89 | 52 Week Low | $75.33 | |||
| Day High | $209.00 | P/E | 18.37 | |||
| Day Low | $203.50 | EPS | $11.09 | |||
| Volume | 8,469,175 | |||||
| DaVita Inc. (NYSE: DVA) | Delayed: 182.34 -1.52 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $183.86 | 52 Week High | $78.77 | |||
| Open | $184.47 | 52 Week Low | $55.00 | |||
| Day High | $185.00 | P/E | 63.09 | |||
| Day Low | $182.03 | EPS | $2.89 | |||
| Volume | 565,044 | |||||
| Angelica Corporation (NYSE: GL) | Delayed: 172.16 -1.26 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $173.42 | 52 Week High | $8.34 | |||
| Open | $173.86 | 52 Week Low | $6.96 | |||
| Day High | $174.35 | P/E | 409.90 | |||
| Day Low | $171.56 | EPS | $0.42 | |||
| Volume | 320,940 | |||||
| General Motors (NYSE: GM) | Delayed: 83.95 +1.75 (2.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.20 | 52 Week High | $36.88 | |||
| Open | $82.38 | 52 Week Low | $26.69 | |||
| Day High | $84.88 | P/E | 37.31 | |||
| Day Low | $82.20 | EPS | $2.25 | |||
| Volume | 7,936,470 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 32.95 -1.45 (4.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.40 | 52 Week High | $16.19 | |||
| Open | $33.40 | 52 Week Low | $8.91 | |||
| Day High | $34.91 | P/E | 12.07 | |||
| Day Low | $32.63 | EPS | $2.73 | |||
| Volume | 16,119,894 | |||||
| Jefferies Group, Inc. (NYSE: JEF) | Delayed: 47.85 -0.05 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.90 | 52 Week High | $22.24 | |||
| Open | $48.66 | 52 Week Low | $11.59 | |||
| Day High | $48.77 | P/E | 39.22 | |||
| Day Low | $47.66 | EPS | $1.22 | |||
| Volume | 2,296,155 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 269.47 -0.52 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $269.99 | 52 Week High | $126.07 | |||
| Open | $271.74 | 52 Week Low | $94.28 | |||
| Day High | $273.73 | P/E | 56.02 | |||
| Day Low | $268.50 | EPS | $4.81 | |||
| Volume | 4,487,560 | |||||
| (NASDAQ: KHC) | Delayed: 24.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.60 | 52 Week High | $90.54 | |||
| Open | $24.60 | 52 Week Low | $68.18 | |||
| Day High | $24.60 | P/E | N/A | |||
| Day Low | $24.60 | EPS | $0.00 | |||
| Volume | 14,042,291 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 87.12 -1.13 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.25 | 52 Week High | $47.13 | |||
| Open | $88.32 | 52 Week Low | $40.63 | |||
| Day High | $88.50 | P/E | 45.85 | |||
| Day Low | $87.12 | EPS | $1.90 | |||
| Volume | 18,098,714 | |||||
| Kroger Co. (NYSE: KR) | Delayed: 59.69 -0.31 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.00 | 52 Week High | $42.75 | |||
| Open | $60.06 | 52 Week Low | $28.71 | |||
| Day High | $60.61 | P/E | 19.96 | |||
| Day Low | $59.46 | EPS | $2.99 | |||
| Volume | 7,326,057 | |||||
| (NASDAQ: LILA) | Delayed: 8.77 +0.36 (4.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.41 | 52 Week High | $42.63 | |||
| Open | $8.44 | 52 Week Low | $19.10 | |||
| Day High | $8.88 | P/E | N/A | |||
| Day Low | $8.38 | EPS | $0.00 | |||
| Volume | 371,199 | |||||
| (NASDAQ: LILAK) | Delayed: 8.80 +0.40 (4.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.40 | 52 Week High | $44.95 | |||
| Open | $8.46 | 52 Week Low | $19.33 | |||
| Day High | $8.91 | P/E | N/A | |||
| Day Low | $8.41 | EPS | $0.00 | |||
| Volume | 1,210,248 | |||||
| LOUISIANA-PACIFIC CORP. (NYSE: LPX) | Delayed: 65.05 -0.27 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.32 | 52 Week High | $20.97 | |||
| Open | $65.95 | 52 Week Low | $13.31 | |||
| Day High | $66.27 | P/E | 52.89 | |||
| Day Low | $64.50 | EPS | $1.23 | |||
| Volume | 961,503 | |||||
| (NASDAQ: LSXMA) | Delayed: 22.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.29 | 52 Week High | $36.01 | |||
| Open | $22.29 | 52 Week Low | $28.00 | |||
| Day High | $22.29 | P/E | N/A | |||
| Day Low | $22.29 | EPS | $0.00 | |||
| Volume | 43,431 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 567.65 +2.41 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $565.24 | 52 Week High | $108.93 | |||
| Open | $567.11 | 52 Week Low | $78.52 | |||
| Day High | $569.39 | P/E | 221.74 | |||
| Day Low | $562.36 | EPS | $2.56 | |||
| Volume | 2,572,577 | |||||
| McKesson Corp. (NYSE: MCK) | Delayed: 886.47 +11.82 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $874.65 | 52 Week High | $202.20 | |||
| Open | $874.79 | 52 Week Low | $114.53 | |||
| Day High | $895.34 | P/E | 165.39 | |||
| Day Low | $873.35 | EPS | $5.36 | |||
| Volume | 940,310 | |||||
| Moody's Corp (NYSE: MCO) | Delayed: 467.22 -1.37 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $468.59 | 52 Week High | $110.83 | |||
| Open | $472.87 | 52 Week Low | $77.76 | |||
| Day High | $474.15 | P/E | 129.78 | |||
| Day Low | $466.39 | EPS | $3.60 | |||
| Volume | 685,134 | |||||
| Mondelez International (NASDAQ: MDLZ) | Delayed: 60.17 -0.68 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.85 | 52 Week High | $46.40 | |||
| Open | $61.14 | 52 Week Low | $35.88 | |||
| Day High | $61.15 | P/E | 46.64 | |||
| Day Low | $60.10 | EPS | $1.29 | |||
| Volume | 9,425,026 | |||||
| MARKEL CORPORATION (NYSE: MKL) | Delayed: 1774.64 -1.69 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1776.33 | 52 Week High | $989.18 | |||
| Open | $1776.47 | 52 Week Low | $805.03 | |||
| Day High | $1794.00 | P/E | 79.47 | |||
| Day Low | $1772.83 | EPS | $22.33 | |||
| Volume | 87,493 | |||||
| Marsh & McLennan (NYSE: MMC) | Delayed: 182.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $182.70 | 52 Week High | $68.69 | |||
| Open | $182.70 | 52 Week Low | $50.81 | |||
| Day High | $182.70 | P/E | 75.50 | |||
| Day Low | $182.70 | EPS | $2.42 | |||
| Volume | 87,493 | |||||
| Northeast Utilities (NYSE: NU) | Delayed: 14.06 +0.41 (3.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.65 | 52 Week High | $56.83 | |||
| Open | $13.84 | 52 Week Low | $41.92 | |||
| Day High | $14.10 | P/E | 5.65 | |||
| Day Low | $13.70 | EPS | $2.49 | |||
| Volume | 47,277,888 | |||||
| Occidental Petroleum (NYSE: OXY) | Delayed: 57.25 -1.59 (2.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.84 | 52 Week High | $78.48 | |||
| Open | $58.07 | 52 Week Low | $58.24 | |||
| Day High | $58.29 | P/E | 7.80 | |||
| Day Low | $57.00 | EPS | $7.34 | |||
| Volume | 8,898,224 | |||||
| Premara Financial, Inc. (NASDAQ: PARA) | Delayed: 0.92 -0.01 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.93 | 52 Week High | $8.40 | |||
| Open | $0.92 | 52 Week Low | $6.40 | |||
| Day High | $0.95 | P/E | N/A | |||
| Day Low | $0.90 | EPS | $0.00 | |||
| Volume | 58,808 | |||||
| Procter & Gamble (NYSE: PG) | Delayed: 146.08 -0.31 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.39 | 52 Week High | $90.33 | |||
| Open | $146.49 | 52 Week Low | $74.01 | |||
| Day High | $146.81 | P/E | 39.37 | |||
| Day Low | $145.63 | EPS | $3.71 | |||
| Volume | 5,825,475 | |||||
| RESTORATION HARDWARE HOLDINGS, Inc. (NYSE: RH) | Delayed: 127.20 +0.66 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.54 | 52 Week High | $94.88 | |||
| Open | $127.94 | 52 Week Low | $24.75 | |||
| Day High | $128.49 | P/E | N/A | |||
| Day Low | $124.57 | EPS | $-1.59 | |||
| Volume | 624,772 | |||||
| INTRAWEST RESORTS HOLDINGS, Inc. (NYSE: SNOW) | Delayed: 339.39 +6.96 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $332.43 | 52 Week High | $18.06 | |||
| Open | $335.63 | 52 Week Low | $6.95 | |||
| Day High | $339.53 | P/E | N/A | |||
| Day Low | $329.13 | EPS | $-0.07 | |||
| Volume | 3,697,535 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 773.50 +11.81 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $761.69 | 52 Week High | $219.60 | |||
| Open | $766.25 | 52 Week Low | $181.02 | |||
| Day High | $774.89 | P/E | N/A | |||
| Day Low | $766.03 | EPS | $0.00 | |||
| Volume | 50,443,516 | |||||
| (NYSE: STOR) | Delayed: 32.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.21 | 52 Week High | $31.44 | |||
| Open | $0.19 | 52 Week Low | $21.56 | |||
| Day High | $32.21 | P/E | N/A | |||
| Day Low | $32.21 | EPS | $0.00 | |||
| Volume | 28,100 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 165.27 -2.91 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $168.18 | 52 Week High | $53.91 | |||
| Open | $166.52 | 52 Week Low | $33.23 | |||
| Day High | $167.96 | P/E | 1,271.31 | |||
| Day Low | $161.85 | EPS | $0.13 | |||
| Volume | 7,004,500 | |||||
| TAIWAN SEMICONDUCTOR MANUFACTURING (NYSE: TSM) | Delayed: 445.14 +10.47 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $434.67 | 52 Week High | $31.62 | |||
| Open | $440.80 | 52 Week Low | $20.45 | |||
| Day High | $445.72 | P/E | N/A | |||
| Day Low | $437.06 | EPS | $0.00 | |||
| Volume | 9,939,213 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 94.75 -4.31 (4.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.06 | 52 Week High | $114.75 | |||
| Open | $98.76 | 52 Week Low | $87.30 | |||
| Day High | $98.81 | P/E | 20.55 | |||
| Day Low | $94.23 | EPS | $4.61 | |||
| Volume | 9,570,724 | |||||
| U.S. Bancorp (NYSE: USB) | Delayed: 60.44 +0.38 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.06 | 52 Week High | $48.75 | |||
| Open | $60.44 | 52 Week Low | $37.07 | |||
| Day High | $60.67 | P/E | 20.15 | |||
| Day Low | $59.87 | EPS | $3.00 | |||
| Volume | 7,375,882 | |||||
| Visa Inc. (NYSE: V) | Delayed: 369.95 +1.66 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $368.29 | 52 Week High | $83.96 | |||
| Open | $369.54 | 52 Week Low | $66.12 | |||
| Day High | $370.90 | P/E | 47.07 | |||
| Day Low | $366.09 | EPS | $7.86 | |||
| Volume | 7,108,052 | |||||
| VANGUARD S&P 500 ETF (NYSE: VOO) | Delayed: 712.78 +11.00 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $701.78 | 52 Week High | $201.51 | |||
| Open | $706.19 | 52 Week Low | $165.96 | |||
| Day High | $714.08 | P/E | N/A | |||
| Day Low | $705.96 | EPS | $0.00 | |||
| Volume | 8,856,143 | |||||
| Verisign Inc. (NASDAQ: VRSN) | Delayed: 308.18 +5.06 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $303.12 | 52 Week High | $93.94 | |||
| Open | $303.59 | 52 Week Low | $70.26 | |||
| Day High | $308.28 | P/E | 88.30 | |||
| Day Low | $302.10 | EPS | $3.49 | |||
| Volume | 1,337,014 | |||||

