Latin Metals Submits Property Applications Surrounding Organullo Project, Argentina
Go back to Latin Metals Submits Property Applications Surrounding Organullo Project, Argentina| ISHARES CORE TOTAL U.S. BOND MARKET ETF (NYSE: AGG) | Delayed: 97.58 -0.16 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.74 | 52 Week High | $113.27 | |||
| Open | $97.71 | 52 Week Low | $107.60 | |||
| Day High | $97.74 | P/E | N/A | |||
| Day Low | $97.58 | EPS | $0.00 | |||
| Volume | 6,313,324 | |||||
| PROTECTED ABSOLUTE RETURN BARRIER NOTES ON THE S&P 500 INDEX (NYSE: ANG) | Delayed: 9.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.97 | 52 Week High | $14.75 | |||
| Open | $58.27 | 52 Week Low | $9.62 | |||
| Day High | $9.97 | P/E | N/A | |||
| Day Low | $9.97 | EPS | $0.00 | |||
| Volume | 529,887 | |||||
| PROTECTED ABSOLUTE RETURN BARRIER NOTES ON THE S&P 500 INDEX (NYSE: ANG) | Delayed: 9.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.97 | 52 Week High | $14.75 | |||
| Open | $58.27 | 52 Week Low | $9.62 | |||
| Day High | $9.97 | P/E | N/A | |||
| Day Low | $9.97 | EPS | $0.00 | |||
| Volume | 529,887 | |||||
| ANGLOGOLD ASHANTI LIMITED (NYSE: AU) | Delayed: 81.17 +2.67 (3.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.50 | 52 Week High | $22.91 | |||
| Open | $80.77 | 52 Week Low | $6.20 | |||
| Day High | $82.46 | P/E | N/A | |||
| Day Low | $80.64 | EPS | $0.00 | |||
| Volume | 2,070,842 | |||||
| FLM Minerals, Inc. (AMEX: LMS) | Delayed: 0.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.30 | 52 Week High | $27.30 | |||
| Open | $0.30 | 52 Week Low | $0.30 | |||
| Day High | $0.30 | P/E | N/A | |||
| Day Low | $0.30 | EPS | $0.00 | |||
| Volume | 0 | |||||
| (AMEX: LMSQF) | Delayed: 0.16 +0.01 (6.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.15 | 52 Week High | $ | |||
| Open | $0.19 | 52 Week Low | $ | |||
| Day High | $0.19 | P/E | N/A | |||
| Day Low | $0.15 | EPS | $ | |||
| Volume | 118,293 | |||||

