Today's most important upgrades
Go back to Today's most important upgrades| GLOBAL PARTNERS LP (NYSE: GLP) | Delayed: 47.61 -0.89 (1.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.50 | 52 Week High | $26.97 | |||
| Open | $48.50 | 52 Week Low | $12.28 | |||
| Day High | $49.03 | P/E | 27.68 | |||
| Day Low | $47.41 | EPS | $1.72 | |||
| Volume | 32,754 | |||||
| (NYSE: HIMS) | Delayed: 15.74 -0.14 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.88 | 52 Week High | $ | |||
| Open | $15.54 | 52 Week Low | $ | |||
| Day High | $15.84 | P/E | N/A | |||
| Day Low | $15.21 | EPS | $ | |||
| Volume | 16,075,624 | |||||
| SOUTHERN COPPER CORPORATION (NYSE: SCCO) | Delayed: 184.97 -6.9 (3.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $191.87 | 52 Week High | $34.79 | |||
| Open | $185.81 | 52 Week Low | $21.55 | |||
| Day High | $190.90 | P/E | 96.34 | |||
| Day Low | $182.76 | EPS | $1.92 | |||
| Volume | 1,800,536 | |||||
| STRATASYS (NASDAQ: SSYS) | Delayed: 8.76 -0.34 (3.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.10 | 52 Week High | $30.46 | |||
| Open | $8.57 | 52 Week Low | $14.48 | |||
| Day High | $9.02 | P/E | N/A | |||
| Day Low | $8.57 | EPS | $0.00 | |||
| Volume | 1,236,679 | |||||

