Gilead, Kite in process of pausing Twitter advertising
Go back to Gilead, Kite in process of pausing Twitter advertising| Gilead Sciences (NASDAQ: GILD) | Delayed: 153.75 -2.76 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.51 | 52 Week High | $108.63 | |||
| Open | $154.73 | 52 Week Low | $71.39 | |||
| Day High | $155.42 | P/E | 84.94 | |||
| Day Low | $151.71 | EPS | $1.81 | |||
| Volume | 3,604,598 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||



