Regency Centers Reports Third Quarter 2022 Results
Go back to Regency Centers Reports Third Quarter 2022 Results| REGENCY CENTERS CORPORATION (NASDAQ: REG) | Delayed: 75.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.82 | 52 Week High | $85.35 | |||
| Open | $75.82 | 52 Week Low | $64.28 | |||
| Day High | $75.82 | P/E | 109.88 | |||
| Day Low | $75.82 | EPS | $0.69 | |||
| Volume | 23 | |||||
| REGENCY CENTERS CORPORATION (NASDAQ: REG) | Delayed: 75.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.82 | 52 Week High | $85.35 | |||
| Open | $75.82 | 52 Week Low | $64.28 | |||
| Day High | $75.82 | P/E | 109.88 | |||
| Day Low | $75.82 | EPS | $0.69 | |||
| Volume | 23 | |||||

