ConocoPhillips, Starbucks, PayPal Earnings: 3 Things to Watch
Go back to ConocoPhillips, Starbucks, PayPal Earnings: 3 Things to Watch| ConocoPhillips (NYSE: COP) | Delayed: 126.78 +2.26 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.52 | 52 Week High | $55.61 | |||
| Open | $125.56 | 52 Week Low | $31.05 | |||
| Day High | $127.40 | P/E | 19.72 | |||
| Day Low | $125.37 | EPS | $6.43 | |||
| Volume | 5,626,475 | |||||
| (NASDAQ: PYPL) | Delayed: 61.66 +1.07 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.59 | 52 Week High | $44.52 | |||
| Open | $60.52 | 52 Week Low | $30.52 | |||
| Day High | $62.31 | P/E | N/A | |||
| Day Low | $59.34 | EPS | $0.00 | |||
| Volume | 15,686,902 | |||||
| Starbucks Corp. (NASDAQ: SBUX) | Delayed: 107.69 -0.86 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.55 | 52 Week High | $63.19 | |||
| Open | $107.62 | 52 Week Low | $50.84 | |||
| Day High | $108.82 | P/E | 717.93 | |||
| Day Low | $107.47 | EPS | $0.15 | |||
| Volume | 3,499,295 | |||||

