Dow Slips But Notches Best Month in Decades as Fed Comes Into Focus
Go back to Dow Slips But Notches Best Month in Decades as Fed Comes Into Focus| Apple Inc. (NASDAQ: AAPL) | Delayed: 338.98 +2.85 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $336.13 | 52 Week High | $119.92 | |||
| Open | $335.28 | 52 Week Low | $89.47 | |||
| Day High | $339.64 | P/E | 8.40 | |||
| Day Low | $333.05 | EPS | $40.37 | |||
| Volume | 34,989,625 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 615.52 +55.70 (9.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $559.82 | 52 Week High | $8.00 | |||
| Open | $583.88 | 52 Week Low | $1.75 | |||
| Day High | $616.69 | P/E | N/A | |||
| Day Low | $582.27 | EPS | $-0.11 | |||
| Volume | 44,444,238 | |||||
| Colgate-Palmolive (NYSE: CL) | Delayed: 86.26 -1.21 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.47 | 52 Week High | $75.38 | |||
| Open | $87.26 | 52 Week Low | $61.40 | |||
| Day High | $87.27 | P/E | 36.24 | |||
| Day Low | $86.03 | EPS | $2.38 | |||
| Volume | 7,282,628 | |||||
| (NYSE: CTRA) | Delayed: 32.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.56 | 52 Week High | $ | |||
| Open | $32.56 | 52 Week Low | $ | |||
| Day High | $32.56 | P/E | N/A | |||
| Day Low | $32.56 | EPS | $ | |||
| Volume | 7,772 | |||||
| EQT Corporation (NYSE: EQT) | Delayed: 50.13 +0.13 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.00 | 52 Week High | $80.61 | |||
| Open | $49.70 | 52 Week Low | $47.10 | |||
| Day High | $50.26 | P/E | 25.45 | |||
| Day Low | $48.93 | EPS | $1.97 | |||
| Volume | 8,281,109 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 350.87 +6.46 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.41 | 52 Week High | $816.68 | |||
| Open | $346.19 | 52 Week Low | $663.06 | |||
| Day High | $353.30 | P/E | N/A | |||
| Day Low | $344.80 | EPS | $0.00 | |||
| Volume | 18,244,077 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 354.97 +5.43 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.54 | 52 Week High | $839.00 | |||
| Open | $350.64 | 52 Week Low | $672.66 | |||
| Day High | $357.61 | P/E | 9.85 | |||
| Day Low | $349.10 | EPS | $36.05 | |||
| Volume | 30,444,500 | |||||
| (NASDAQ: META) | Delayed: 741.25 +75.50 (11.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $665.75 | 52 Week High | $ | |||
| Open | $680.30 | 52 Week Low | $ | |||
| Day High | $753.00 | P/E | N/A | |||
| Day Low | $679.60 | EPS | $ | |||
| Volume | 48,694,711 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 501.61 +7.83 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $493.78 | 52 Week High | $61.37 | |||
| Open | $494.95 | 52 Week Low | $48.04 | |||
| Day High | $501.87 | P/E | 185.10 | |||
| Day Low | $491.33 | EPS | $2.71 | |||
| Volume | 27,954,709 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 227.38 +5.11 (2.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.27 | 52 Week High | $88.77 | |||
| Open | $222.93 | 52 Week Low | $24.75 | |||
| Day High | $228.50 | P/E | 307.27 | |||
| Day Low | $221.56 | EPS | $0.74 | |||
| Volume | 161,601,670 | |||||
| (NASDAQ: ON) | Delayed: 71.72 +1.74 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.98 | 52 Week High | $12.69 | |||
| Open | $71.00 | 52 Week Low | $6.97 | |||
| Day High | $72.05 | P/E | N/A | |||
| Day Low | $68.17 | EPS | $0.00 | |||
| Volume | 12,334,546 | |||||
| Premara Financial, Inc. (NASDAQ: PARA) | Delayed: 0.92 -0.01 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.93 | 52 Week High | $8.40 | |||
| Open | $0.92 | 52 Week Low | $6.40 | |||
| Day High | $0.95 | P/E | N/A | |||
| Day Low | $0.90 | EPS | $0.00 | |||
| Volume | 58,808 | |||||
| Schlumberger Ltd. (NYSE: SLB) | Delayed: 51.76 +0.64 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.12 | 52 Week High | $84.30 | |||
| Open | $51.12 | 52 Week Low | $59.60 | |||
| Day High | $52.39 | P/E | 10.15 | |||
| Day Low | $50.47 | EPS | $5.10 | |||
| Volume | 11,322,052 | |||||
| TELECOMUNICACS DE SAO PAULO S.A. (NASDAQ: TSP) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $30.40 | |||
| Open | $41.42 | 52 Week Low | $19.58 | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.25 | EPS | $0.00 | |||
| Volume | 1 | |||||

