Apollo Global, Blackstone and KKR Facing Justice Department Investigation - Bloomberg
Go back to Apollo Global, Blackstone and KKR Facing Justice Department Investigation - Bloomberg| APOLLO GLOBAL MANAGEMENT, LLC (NYSE: APO) | Delayed: 134.58 +2.89 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.69 | 52 Week High | $19.57 | |||
| Open | $131.25 | 52 Week Low | $12.35 | |||
| Day High | $134.58 | P/E | 29.00 | |||
| Day Low | $130.78 | EPS | $4.64 | |||
| Volume | 429,337 | |||||
| THE BLACKSTONE GROUP L.P (NYSE: BX) | Delayed: 139.34 +2.68 (1.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $136.66 | 52 Week High | $32.07 | |||
| Open | $136.16 | 52 Week Low | $22.31 | |||
| Day High | $139.34 | P/E | 123.31 | |||
| Day Low | $136.03 | EPS | $1.13 | |||
| Volume | 461,126 | |||||
| KKR & CO. L.P. (NYSE: KKR) | Delayed: 109.06 +2.65 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.41 | 52 Week High | $17.84 | |||
| Open | $106.22 | 52 Week Low | $10.89 | |||
| Day High | $109.07 | P/E | 47.42 | |||
| Day Low | $105.50 | EPS | $2.30 | |||
| Volume | 573,417 | |||||

