TotalEnergies SE: Third Quarter 2022 Results
Go back to TotalEnergies SE: Third Quarter 2022 Results| SUNPOWER (NASDAQ: SPWR) | Delayed: 0.27 +0.03 (12.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $31.09 | |||
| Open | $0.24 | 52 Week Low | $6.00 | |||
| Day High | $0.28 | P/E | 0.39 | |||
| Day Low | $0.23 | EPS | $0.69 | |||
| Volume | 8,690,392 | |||||
| (NYSE: TTE) | Delayed: 85.83 -0.44 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.27 | 52 Week High | $ | |||
| Open | $85.70 | 52 Week Low | $ | |||
| Day High | $86.01 | P/E | N/A | |||
| Day Low | $85.25 | EPS | $ | |||
| Volume | 1,325,290 | |||||

