UPS, General Motors, Coca-Cola Rise Premarket; 3M, HSBC Fall
Go back to UPS, General Motors, Coca-Cola Rise Premarket; 3M, HSBC Fall| adidas AG Sponsored ADR (AMEX: ADDYY) | Delayed: 81.96 -0.57 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.53 | 52 Week High | $88.85 | |||
| Open | $82.44 | 52 Week Low | $45.08 | |||
| Day High | $82.60 | P/E | N/A | |||
| Day Low | $81.66 | EPS | $0.00 | |||
| Volume | 179,505 | |||||
| BIOGEN IDEC Inc. (NASDAQ: BIIB) | Delayed: 219.05 +3.04 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $216.01 | 52 Week High | $333.65 | |||
| Open | $217.68 | 52 Week Low | $223.02 | |||
| Day High | $219.41 | P/E | 28.05 | |||
| Day Low | $215.33 | EPS | $7.81 | |||
| Volume | 836,707 | |||||
| General Electric (NYSE: GE) | Delayed: 313.47 +0.57 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $312.90 | 52 Week High | $33.00 | |||
| Open | $316.79 | 52 Week Low | $27.10 | |||
| Day High | $318.68 | P/E | 213.24 | |||
| Day Low | $313.47 | EPS | $1.47 | |||
| Volume | 5,329,776 | |||||
| General Motors (NYSE: GM) | Delayed: 86.62 +2.33 (2.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.29 | 52 Week High | $36.88 | |||
| Open | $86.19 | 52 Week Low | $26.69 | |||
| Day High | $87.86 | P/E | 38.50 | |||
| Day Low | $86.15 | EPS | $2.25 | |||
| Volume | 8,832,803 | |||||
| Halliburton Co. (NYSE: HAL) | Delayed: 34.03 -0.48 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.51 | 52 Week High | $50.23 | |||
| Open | $34.40 | 52 Week Low | $27.64 | |||
| Day High | $34.63 | P/E | 14.61 | |||
| Day Low | $33.82 | EPS | $2.33 | |||
| Volume | 13,478,456 | |||||
| HSBC HOLDINGS PLC (NYSE: HSBC) | Delayed: 102.84 +2.00 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.84 | 52 Week High | $40.74 | |||
| Open | $102.38 | 52 Week Low | $28.62 | |||
| Day High | $103.15 | P/E | N/A | |||
| Day Low | $101.62 | EPS | $0.00 | |||
| Volume | 1,133,982 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 88.06 +0.19 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.87 | 52 Week High | $47.13 | |||
| Open | $88.07 | 52 Week Low | $40.63 | |||
| Day High | $88.33 | P/E | 46.35 | |||
| Day Low | $87.51 | EPS | $1.90 | |||
| Volume | 16,562,300 | |||||
| (NASDAQ: META) | Delayed: 682.31 +9.00 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $673.31 | 52 Week High | $ | |||
| Open | $682.44 | 52 Week Low | $ | |||
| Day High | $683.20 | P/E | N/A | |||
| Day Low | $667.05 | EPS | $ | |||
| Volume | 15,923,646 | |||||
| 3M COMPANY (NYSE: MMM) | Delayed: 164.71 +2.06 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.65 | 52 Week High | $182.27 | |||
| Open | $164.84 | 52 Week Low | $134.64 | |||
| Day High | $165.46 | P/E | 24.51 | |||
| Day Low | $162.87 | EPS | $6.72 | |||
| Volume | 2,401,303 | |||||
| Ross Stores (NASDAQ: ROST) | Delayed: 229.48 +4.68 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $224.80 | 52 Week High | $66.28 | |||
| Open | $226.78 | 52 Week Low | $44.47 | |||
| Day High | $231.44 | P/E | 58.39 | |||
| Day Low | $225.75 | EPS | $3.93 | |||
| Volume | 2,335,250 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 366.20 +8.12 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $358.08 | 52 Week High | $269.32 | |||
| Open | $367.48 | 52 Week Low | $141.05 | |||
| Day High | $374.12 | P/E | N/A | |||
| Day Low | $363.22 | EPS | $-0.62 | |||
| Volume | 38,895,484 | |||||
| UBS AG (NYSE: UBS) | Delayed: 50.62 +0.20 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.42 | 52 Week High | $19.94 | |||
| Open | $50.83 | 52 Week Low | $11.93 | |||
| Day High | $50.96 | P/E | 54.43 | |||
| Day Low | $50.52 | EPS | $0.93 | |||
| Volume | 1,456,242 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 100.17 +1.40 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.77 | 52 Week High | $114.75 | |||
| Open | $100.24 | 52 Week Low | $87.30 | |||
| Day High | $101.05 | P/E | 21.73 | |||
| Day Low | $99.50 | EPS | $4.61 | |||
| Volume | 3,196,266 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 86.89 -0.16 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.05 | 52 Week High | $56.26 | |||
| Open | $87.77 | 52 Week Low | $43.55 | |||
| Day High | $87.89 | P/E | 22.34 | |||
| Day Low | $85.79 | EPS | $3.89 | |||
| Volume | 12,620,584 | |||||
| Waste Management Inc. (NYSE: WM) | Delayed: 213.33 -0.67 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $214.00 | 52 Week High | $70.50 | |||
| Open | $214.38 | 52 Week Low | $50.36 | |||
| Day High | $214.39 | P/E | 1,015.86 | |||
| Day Low | $211.90 | EPS | $0.21 | |||
| Volume | 2,165,757 | |||||

