Nasdaq Declines 0.9%, S&P 500 Down 0.6%
Go back to Nasdaq Declines 0.9%, S&P 500 Down 0.6%| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 538.60 -4.21 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $542.81 | 52 Week High | $189.39 | |||
| Open | $543.80 | 52 Week Low | $154.38 | |||
| Day High | $544.57 | P/E | N/A | |||
| Day Low | $538.10 | EPS | $0.00 | |||
| Volume | 2,896,255 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 715.15 -2.15 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $717.30 | 52 Week High | $119.66 | |||
| Open | $710.82 | 52 Week Low | $94.84 | |||
| Day High | $719.32 | P/E | N/A | |||
| Day Low | $708.50 | EPS | $0.00 | |||
| Volume | 25,228,698 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 768.99 -0.8 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $769.79 | 52 Week High | $219.60 | |||
| Open | $770.21 | 52 Week Low | $181.02 | |||
| Day High | $771.82 | P/E | N/A | |||
| Day Low | $767.46 | EPS | $0.00 | |||
| Volume | 24,284,917 | |||||

