Standard Lithium Appoints PricewaterhouseCoopers as Auditor
Go back to Standard Lithium Appoints PricewaterhouseCoopers as Auditor| SL INDUSTRIES, Inc. (NYSE: SLI) | Delayed: 2.04 -0.01 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.05 | 52 Week High | $41.91 | |||
| Open | $2.04 | 52 Week Low | $26.14 | |||
| Day High | $2.07 | P/E | 0.70 | |||
| Day Low | $1.98 | EPS | $2.93 | |||
| Volume | 1,680,505 | |||||
| SL INDUSTRIES, Inc. (NYSE: SLI) | Delayed: 2.04 -0.01 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.05 | 52 Week High | $41.91 | |||
| Open | $2.04 | 52 Week Low | $26.14 | |||
| Day High | $2.07 | P/E | 0.70 | |||
| Day Low | $1.98 | EPS | $2.93 | |||
| Volume | 1,680,505 | |||||

