After-Hours Movers: FuboTV Gains on Strong Q3, Silk Road Falls on Offering
Go back to After-Hours Movers: FuboTV Gains on Strong Q3, Silk Road Falls on Offering| ANTERO RESOURCES CORPORATION (NYSE: AR) | Delayed: 35.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.59 | 52 Week High | $30.66 | |||
| Open | $35.59 | 52 Week Low | $18.50 | |||
| Day High | $35.59 | P/E | N/A | |||
| Day Low | $35.59 | EPS | $-0.09 | |||
| Volume | 726 | |||||
| (NYSE: FUBO) | Delayed: 9.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.90 | 52 Week High | $ | |||
| Open | $9.90 | 52 Week Low | $ | |||
| Day High | $9.90 | P/E | N/A | |||
| Day Low | $9.90 | EPS | $ | |||
| Volume | 2,580 | |||||
| GLATFELTER (NYSE: GLT) | Delayed: 21.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.05 | 52 Week High | $23.81 | |||
| Open | $21.05 | 52 Week Low | $14.09 | |||
| Day High | $21.05 | P/E | 13.85 | |||
| Day Low | $21.05 | EPS | $1.52 | |||
| Volume | 4,006 | |||||
| MATSONS, Inc. (NYSE: MATX) | Delayed: 234.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $234.75 | 52 Week High | $52.98 | |||
| Open | $234.75 | 52 Week Low | $28.79 | |||
| Day High | $234.75 | P/E | 161.90 | |||
| Day Low | $234.75 | EPS | $1.45 | |||
| Volume | 1 | |||||
| Marten Transport Ltd (NASDAQ: MRTN) | Delayed: 13.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.55 | 52 Week High | $24.00 | |||
| Open | $13.55 | 52 Week Low | $15.49 | |||
| Day High | $13.55 | P/E | 15.06 | |||
| Day Low | $13.55 | EPS | $0.90 | |||
| Volume | 2 | |||||
| (NYSE: RMED) | Delayed: 0.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.59 | 52 Week High | $ | |||
| Open | $27.13 | 52 Week Low | $ | |||
| Day High | $0.59 | P/E | N/A | |||
| Day Low | $0.59 | EPS | $ | |||
| Volume | 544,156 | |||||
| (NASDAQ: SILK) | Delayed: 27.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.49 | 52 Week High | $ | |||
| Open | $27.49 | 52 Week Low | $ | |||
| Day High | $27.49 | P/E | N/A | |||
| Day Low | $27.49 | EPS | $ | |||
| Volume | 330 | |||||
| XPO LOGISTICS, Inc. (NYSE: XPO) | Delayed: 175.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $175.34 | 52 Week High | $41.99 | |||
| Open | $175.34 | 52 Week Low | $18.04 | |||
| Day High | $175.34 | P/E | N/A | |||
| Day Low | $175.34 | EPS | $-2.57 | |||
| Volume | 1,064 | |||||
| ALLEGHANY CORPORATION (NYSE: Y) | Delayed: 847.79 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $847.79 | 52 Week High | $556.72 | |||
| Open | $25.64 | 52 Week Low | $446.50 | |||
| Day High | $847.79 | P/E | 48.33 | |||
| Day Low | $847.79 | EPS | $17.54 | |||
| Volume | 21,823 | |||||

