HKTDC's five autumn technology fairs conclude
Go back to HKTDC's five autumn technology fairs conclude| (AMEX: HKTVY) | Delayed: 2.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.40 | 52 Week High | $5.34 | |||
| Open | $2.40 | 52 Week Low | $2.91 | |||
| Day High | $2.40 | P/E | N/A | |||
| Day Low | $2.40 | EPS | $0.00 | |||
| Volume | 18,950 | |||||
| NEC Corporation (AMEX: NIPNF) | Delayed: 29.02 +1.77 (6.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.25 | 52 Week High | $3.25 | |||
| Open | $29.02 | 52 Week Low | $2.10 | |||
| Day High | $29.02 | P/E | N/A | |||
| Day Low | $29.02 | EPS | $0.00 | |||
| Volume | 364 | |||||

