Tesla, Credit Suisse Fall Premarket; Wells Fargo, Viasat, Box Rise
Go back to Tesla, Credit Suisse Fall Premarket; Wells Fargo, Viasat, Box Rise| Seacube Container Leasing Ltd (NYSE: BOX) | Delayed: 34.67 +0.01 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.66 | 52 Week High | $16.59 | |||
| Open | $34.45 | 52 Week Low | $8.82 | |||
| Day High | $35.10 | P/E | N/A | |||
| Day Low | $34.15 | EPS | $0.00 | |||
| Volume | 3,598,516 | |||||
| CREDIT SUISSE GROUP (NYSE: CS) | Delayed: 0.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.89 | 52 Week High | $23.38 | |||
| Open | $17.09 | 52 Week Low | $10.01 | |||
| Day High | $0.89 | P/E | N/A | |||
| Day Low | $0.89 | EPS | $0.00 | |||
| Volume | 33,101 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 343.68 +4.32 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.36 | 52 Week High | $816.68 | |||
| Open | $345.00 | 52 Week Low | $663.06 | |||
| Day High | $345.97 | P/E | N/A | |||
| Day Low | $340.50 | EPS | $0.00 | |||
| Volume | 15,311,887 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 347.33 +4.46 (1.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $342.87 | 52 Week High | $839.00 | |||
| Open | $348.67 | 52 Week Low | $672.66 | |||
| Day High | $349.50 | P/E | 9.63 | |||
| Day Low | $343.89 | EPS | $36.05 | |||
| Volume | 19,234,999 | |||||
| (NYSE: LHX) | Delayed: 250.46 -0.28 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $250.74 | 52 Week High | $ | |||
| Open | $251.00 | 52 Week Low | $ | |||
| Day High | $252.09 | P/E | N/A | |||
| Day Low | $246.63 | EPS | $ | |||
| Volume | 1,904,383 | |||||
| (NYSE: MYOV) | Delayed: 26.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.98 | 52 Week High | $15.50 | |||
| Open | $7.10 | 52 Week Low | $10.25 | |||
| Day High | $26.98 | P/E | N/A | |||
| Day Low | $26.98 | EPS | $0.00 | |||
| Volume | 1,212,416 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 366.20 +8.12 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $358.08 | 52 Week High | $269.32 | |||
| Open | $367.48 | 52 Week Low | $141.05 | |||
| Day High | $374.12 | P/E | N/A | |||
| Day Low | $363.22 | EPS | $-0.62 | |||
| Volume | 38,895,484 | |||||
| Viasat, Inc. (NASDAQ: VSAT) | Delayed: 73.02 +2.07 (2.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.95 | 52 Week High | $82.19 | |||
| Open | $73.00 | 52 Week Low | $56.02 | |||
| Day High | $74.22 | P/E | N/A | |||
| Day Low | $71.38 | EPS | $-0.08 | |||
| Volume | 1,372,600 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 86.89 -0.16 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.05 | 52 Week High | $56.26 | |||
| Open | $87.77 | 52 Week Low | $43.55 | |||
| Day High | $87.89 | P/E | 22.34 | |||
| Day Low | $85.79 | EPS | $3.89 | |||
| Volume | 12,620,584 | |||||

