SoCalGas Successfully Tests Microgrid Demonstration Project in Downey
Go back to SoCalGas Successfully Tests Microgrid Demonstration Project in Downey| Southern California Gas Co 6?eries A Preferred Stock (AMEX: SOCGP) | Delayed: 30.05 -0.05 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.10 | 52 Week High | $35.00 | |||
| Open | $30.05 | 52 Week Low | $27.00 | |||
| Day High | $30.05 | P/E | N/A | |||
| Day Low | $30.05 | EPS | $0.00 | |||
| Volume | 300 | |||||
| Sempra Energy (NYSE: SRE) | Delayed: 93.05 +2.46 (2.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.59 | 52 Week High | $114.66 | |||
| Open | $91.63 | 52 Week Low | $86.72 | |||
| Day High | $93.41 | P/E | 22.92 | |||
| Day Low | $91.36 | EPS | $4.06 | |||
| Volume | 2,991,334 | |||||

