Purpose Investments Inc. Announces September Distributions
Go back to Purpose Investments Inc. Announces September Distributions| Horizon Bancorp Indiana (NASDAQ: BNC) | Delayed: 3.04 -0.01 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.05 | 52 Week High | $1.50 | |||
| Open | $2.91 | 52 Week Low | $1.50 | |||
| Day High | $3.22 | P/E | 1.21 | |||
| Day Low | $2.85 | EPS | $2.51 | |||
| Volume | 843,242 | |||||
| VANGUARD TOTAL BOND MARKET (NASDAQ: BND) | Delayed: 73.67 +0.07 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.60 | 52 Week High | $84.92 | |||
| Open | $73.57 | 52 Week Low | $80.47 | |||
| Day High | $73.72 | P/E | N/A | |||
| Day Low | $73.56 | EPS | $0.00 | |||
| Volume | 5,965,023 | |||||
| (NYSE: BNK) | Delayed: 23.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.39 | 52 Week High | $25.56 | |||
| Open | $69.45 | 52 Week Low | $17.66 | |||
| Day High | $23.39 | P/E | N/A | |||
| Day Low | $23.39 | EPS | $0.00 | |||
| Volume | 251 | |||||
| (NASDAQ: BTCY) | Delayed: 0.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.46 | 52 Week High | $4.00 | |||
| Open | $0.46 | 52 Week Low | $0.01 | |||
| Day High | $0.46 | P/E | N/A | |||
| Day Low | $0.46 | EPS | $0.00 | |||
| Volume | 4,075 | |||||
| IQ GLOBAL AGRIBUSINESS SMALL CAP ETF (NYSE: CROP) | Delayed: 32.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.23 | 52 Week High | $32.45 | |||
| Open | $0.25 | 52 Week Low | $24.98 | |||
| Day High | $32.23 | P/E | N/A | |||
| Day Low | $32.23 | EPS | $0.00 | |||
| Volume | 115,579 | |||||
| (NASDAQ: FLX) | Delayed: 2.21 +0.02 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.19 | 52 Week High | $ | |||
| Open | $2.14 | 52 Week Low | $ | |||
| Day High | $2.34 | P/E | N/A | |||
| Day Low | $2.10 | EPS | $ | |||
| Volume | 318,099 | |||||
| (NASDAQ: HEAL) | Delayed: 27.63 +0.62 (2.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.01 | 52 Week High | $ | |||
| Open | $27.01 | 52 Week Low | $ | |||
| Day High | $27.75 | P/E | N/A | |||
| Day Low | $27.01 | EPS | $ | |||
| Volume | 5,730 | |||||
| POWERSHARES GLOBAL CLEAN ENERGY PORTFOLIO (NYSE: PBD) | Delayed: 18.86 -0.35 (1.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.21 | 52 Week High | $11.63 | |||
| Open | $18.93 | 52 Week Low | $9.19 | |||
| Day High | $18.99 | P/E | N/A | |||
| Day Low | $18.78 | EPS | $0.00 | |||
| Volume | 42,148 | |||||
| John Hancock Patriot Premium Dividend Fund I (NYSE: PDF) | Delayed: 0.00 -8.54 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.54 | 52 Week High | $8.67 | |||
| Open | $8.54 | 52 Week Low | $8.67 | |||
| Day High | $8.54 | P/E | N/A | |||
| Day Low | $8.54 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Premier Development & Investment, Inc. Class A (AMEX: PDIV) | Delayed: 0.02 -0.01 (33.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.03 | 52 Week High | $0.06 | |||
| Open | $0.02 | 52 Week Low | $0.00 | |||
| Day High | $0.03 | P/E | N/A | |||
| Day Low | $0.02 | EPS | $0.00 | |||
| Volume | 945 | |||||
| Prudential Financial Inc. 9.00% Jr Sub Notes 2068 (NYSE: PHR) | Delayed: 10.07 +0.94 (10.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.13 | 52 Week High | $27.25 | |||
| Open | $9.20 | 52 Week Low | $24.98 | |||
| Day High | $10.07 | P/E | N/A | |||
| Day Low | $9.20 | EPS | $0.00 | |||
| Volume | 2,996,872 | |||||
| POWERSHARES DYNAMIC HARDWARE & CONSUMER ELECTRONICS PORTFOLIO (NYSE: PHW) | Delayed: 9.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.07 | 52 Week High | $15.95 | |||
| Open | $9.07 | 52 Week Low | $6.61 | |||
| Day High | $9.07 | P/E | N/A | |||
| Day Low | $9.07 | EPS | $0.00 | |||
| Volume | 4,406 | |||||
| POWERSHARES INTERNATIONAL DIVIDEND ACHIEVERS PORTFOLIO (NASDAQ: PID) | Delayed: 22.42 +0.24 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.18 | 52 Week High | $15.13 | |||
| Open | $22.20 | 52 Week Low | $11.08 | |||
| Day High | $22.42 | P/E | N/A | |||
| Day Low | $22.10 | EPS | $0.00 | |||
| Volume | 93,699 | |||||
| POWERSHARES INDIA PORTFOLIO (NYSE: PIN) | Delayed: 23.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.98 | 52 Week High | $21.25 | |||
| Open | $23.98 | 52 Week Low | $16.79 | |||
| Day High | $23.98 | P/E | N/A | |||
| Day Low | $23.98 | EPS | $0.00 | |||
| Volume | 16,748,708 | |||||
| PREMIER-A (NASDAQ: PINC) | Delayed: 28.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.26 | 52 Week High | $37.00 | |||
| Open | $28.26 | 52 Week Low | $28.27 | |||
| Day High | $28.26 | P/E | N/A | |||
| Day Low | $28.26 | EPS | $0.00 | |||
| Volume | 11 | |||||
| PROASSURANCE CORPORATION (NYSE: PRA) | Delayed: 25.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.00 | 52 Week High | $55.43 | |||
| Open | $25.00 | 52 Week Low | $45.78 | |||
| Day High | $25.00 | P/E | 5.21 | |||
| Day Low | $25.00 | EPS | $4.80 | |||
| Volume | 8,976 | |||||
| Public Storage (NYSE: PSA) | Delayed: 324.39 +3.65 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $320.74 | 52 Week High | $277.60 | |||
| Open | $321.84 | 52 Week Low | $200.65 | |||
| Day High | $327.48 | P/E | 66.34 | |||
| Day Low | $321.00 | EPS | $4.89 | |||
| Volume | 1,228,187 | |||||
| CAMBRIA SHAREHOLDER YIELD ETF (NYSE: SYLD) | Delayed: 80.21 +0.87 (1.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.34 | 52 Week High | $31.90 | |||
| Open | $79.08 | 52 Week Low | $25.20 | |||
| Day High | $80.21 | P/E | N/A | |||
| Day Low | $79.08 | EPS | $0.00 | |||
| Volume | 20,094 | |||||

