Salesforce Selects Dell Technologies to Fuel Global Expansion
Go back to Salesforce Selects Dell Technologies to Fuel Global Expansion| Salesforce.com (NYSE: CRM) | Delayed: 184.02 +3.31 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $180.71 | 52 Week High | $84.48 | |||
| Open | $177.70 | 52 Week Low | $52.60 | |||
| Day High | $184.45 | P/E | N/A | |||
| Day Low | $177.03 | EPS | $-0.23 | |||
| Volume | 9,690,980 | |||||
| Dell, Inc. (NYSE: DELL) | Delayed: 405.37 +0.56 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $404.81 | 52 Week High | $14.64 | |||
| Open | $419.00 | 52 Week Low | $8.69 | |||
| Day High | $431.43 | P/E | 533.38 | |||
| Day Low | $400.25 | EPS | $0.76 | |||
| Volume | 4,852,188 | |||||
| (NASDAQ: DLCA) | Delayed: 10.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.12 | 52 Week High | $ | |||
| Open | $0.33 | 52 Week Low | $ | |||
| Day High | $10.12 | P/E | N/A | |||
| Day Low | $10.12 | EPS | $ | |||
| Volume | 36,172,072 | |||||

