David Moenning's Daily State of the Markets: 04/17
Go back to David Moenning's Daily State of the Markets: 04/17| TD AMERITRADE HOLDING CORP (NYSE: AMTD) | Delayed: 0.82 +0.08 (10.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.74 | 52 Week High | $37.91 | |||
| Open | $0.74 | 52 Week Low | $24.88 | |||
| Day High | $0.86 | P/E | 0.63 | |||
| Day Low | $0.74 | EPS | $1.30 | |||
| Volume | 52,969 | |||||
| BURLINGTON NORTHERN SANTA (NYSE: BNI) | Delayed: 100.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.21 | 52 Week High | $100.26 | |||
| Open | $31.95 | 52 Week Low | $50.86 | |||
| Day High | $100.21 | P/E | 20.00 | |||
| Day Low | $100.21 | EPS | $5.01 | |||
| Volume | 100 | |||||
| BORLAND SOFTWARE (NASDAQ: BORL) | Delayed: 1.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.50 | 52 Week High | $1.95 | |||
| Open | $1.50 | 52 Week Low | $0.25 | |||
| Day High | $1.50 | P/E | N/A | |||
| Day Low | $1.50 | EPS | $-2.62 | |||
| Volume | 130,259 | |||||
| Checkfree Corp (NASDAQ: CKFR) | Delayed: 47.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.54 | 52 Week High | $47.54 | |||
| Open | $47.54 | 52 Week Low | $47.54 | |||
| Day High | $47.54 | P/E | 34.96 | |||
| Day Low | $47.54 | EPS | $1.36 | |||
| Volume | 0 | |||||
| Costco Co. (NASDAQ: COST) | Delayed: 940.26 -16.73 (1.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $956.99 | 52 Week High | $169.73 | |||
| Open | $931.15 | 52 Week Low | $138.57 | |||
| Day High | $944.22 | P/E | 203.08 | |||
| Day Low | $925.77 | EPS | $4.63 | |||
| Volume | 1,043,922 | |||||
| Quest Diagnostics (NYSE: DGX) | Delayed: 243.79 +2.03 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $241.76 | 52 Week High | $86.85 | |||
| Open | $239.86 | 52 Week Low | $59.66 | |||
| Day High | $245.68 | P/E | 45.91 | |||
| Day Low | $237.53 | EPS | $5.31 | |||
| Volume | 409,271 | |||||
| DISH Network Corp. (NASDAQ: DISH) | Delayed: 5.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.77 | 52 Week High | $64.58 | |||
| Open | $3.05 | 52 Week Low | $38.85 | |||
| Day High | $5.77 | P/E | 3.63 | |||
| Day Low | $5.77 | EPS | $1.59 | |||
| Volume | 2,251 | |||||
| Blackrock Enhanced Dividend Achievers Trust (NYSE: DJ) | Delayed: 1.35 -0.08 (5.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.43 | 52 Week High | $59.98 | |||
| Open | $1.41 | 52 Week Low | $1.20 | |||
| Day High | $1.41 | P/E | N/A | |||
| Day Low | $1.20 | EPS | $0.00 | |||
| Volume | 30,671 | |||||
| DirecTV (NYSE: DTV) | Delayed: 58.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.01 | 52 Week High | $53.25 | |||
| Open | $0.05 | 52 Week Low | $49.43 | |||
| Day High | $58.01 | P/E | 11.22 | |||
| Day Low | $58.01 | EPS | $5.17 | |||
| Volume | 142 | |||||
| EMC Corp. (NYSE: EMC) | Delayed: 36.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.63 | 52 Week High | $29.13 | |||
| Open | $36.63 | 52 Week Low | $22.99 | |||
| Day High | $36.63 | P/E | 27.34 | |||
| Day Low | $36.63 | EPS | $1.34 | |||
| Volume | 214 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 270.91 -2.5 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $273.41 | 52 Week High | $126.07 | |||
| Open | $273.40 | 52 Week Low | $94.28 | |||
| Day High | $273.40 | P/E | 56.32 | |||
| Day Low | $269.86 | EPS | $4.81 | |||
| Volume | 2,048,155 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 91.74 +1.39 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.35 | 52 Week High | $47.13 | |||
| Open | $90.18 | 52 Week Low | $40.63 | |||
| Day High | $91.87 | P/E | 48.28 | |||
| Day Low | $89.73 | EPS | $1.90 | |||
| Volume | 6,502,109 | |||||
| Mellon Financial Corp. (NYSE: MEL) | Delayed: 0.00 -44 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.00 | 52 Week High | $43.64 | |||
| Open | $44.00 | 52 Week Low | $43.64 | |||
| Day High | $44.00 | P/E | 0.00 | |||
| Day Low | $44.00 | EPS | $2.34 | |||
| Volume | 0 | |||||
| Northern Trust Corp. (NASDAQ: NTRS) | Delayed: 185.32 -0.08 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $185.40 | 52 Week High | $82.91 | |||
| Open | $185.30 | 52 Week Low | $54.38 | |||
| Day High | $187.23 | P/E | 61.98 | |||
| Day Low | $184.36 | EPS | $2.99 | |||
| Volume | 467,964 | |||||
| SPRINT CORPORATION SERIES 1 (NYSE: S) | Delayed: 20.94 -0.38 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.32 | 52 Week High | $7.54 | |||
| Open | $21.64 | 52 Week Low | $2.18 | |||
| Day High | $21.64 | P/E | N/A | |||
| Day Low | $20.88 | EPS | $-0.54 | |||
| Volume | 2,287,546 | |||||
| CHINA PETROLEUM & CHEMICAL CORPORATION ADS (NYSE: SNP) | Delayed: 45.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.66 | 52 Week High | $77.93 | |||
| Open | $7.14 | 52 Week Low | $48.28 | |||
| Day High | $45.66 | P/E | N/A | |||
| Day Low | $45.66 | EPS | $0.00 | |||
| Volume | 600 | |||||
| State Street Corp. (NYSE: STT) | Delayed: 185.90 +0.09 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $185.81 | 52 Week High | $79.20 | |||
| Open | $185.27 | 52 Week Low | $50.60 | |||
| Day High | $187.79 | P/E | 40.24 | |||
| Day Low | $185.01 | EPS | $4.62 | |||
| Volume | 378,284 | |||||
| U.S. Bancorp (NYSE: USB) | Delayed: 62.57 -0.25 (0.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.82 | 52 Week High | $48.75 | |||
| Open | $62.70 | 52 Week Low | $37.07 | |||
| Day High | $63.06 | P/E | 20.86 | |||
| Day Low | $62.19 | EPS | $3.00 | |||
| Volume | 1,933,575 | |||||

