Presenting on the Emerging Growth Conference on August 17 Register Now
Go back to Presenting on the Emerging Growth Conference on August 17 Register Now| (AMEX: BIXT) | Delayed: 0.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.02 | 52 Week High | $ | |||
| Open | $0.02 | 52 Week Low | $ | |||
| Day High | $0.02 | P/E | N/A | |||
| Day Low | $0.02 | EPS | $ | |||
| Volume | 30,304 | |||||
| (AMEX: BZWR) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 452,430 | |||||
| Emergent Health Corp. (AMEX: EMGE) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.10 | |||
| Open | $0.00 | 52 Week Low | $0.03 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 820,312 | |||||
| Nextest Systems Corporation (NASDAQ: NEXT) | Delayed: 6.80 +0.12 (1.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.68 | 52 Week High | $19.97 | |||
| Open | $6.67 | 52 Week Low | $19.97 | |||
| Day High | $6.88 | P/E | 25.19 | |||
| Day Low | $6.60 | EPS | $0.27 | |||
| Volume | 2,139,189 | |||||
| (AMEX: NSRCF) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $ | |||
| Open | $0.18 | 52 Week Low | $ | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $ | |||
| Volume | 51,250 | |||||
| Smokefree Innotec, Inc. (AMEX: SFIO) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 2,059,338 | |||||
| Soligenix, Inc. (NASDAQ: SNGX) | Delayed: 0.33 -0.02 (5.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.35 | 52 Week High | $4.35 | |||
| Open | $0.35 | 52 Week Low | $0.44 | |||
| Day High | $0.37 | P/E | N/A | |||
| Day Low | $0.33 | EPS | $-0.81 | |||
| Volume | 267,424 | |||||
| (NASDAQ: SYTA) | Delayed: 3.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.07 | 52 Week High | $ | |||
| Open | $3.07 | 52 Week Low | $ | |||
| Day High | $3.07 | P/E | N/A | |||
| Day Low | $3.07 | EPS | $ | |||
| Volume | 526,638 | |||||
| (AMEX: WCUFF) | Delayed: 0.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $ | |||
| Open | $0.08 | 52 Week Low | $ | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $ | |||
| Volume | 1,246 | |||||
| (AMEX: ZRFY) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 30,050 | |||||



