Presenting on the Emerging Growth Conference on August 17 Register Now
Go back to Presenting on the Emerging Growth Conference on August 17 Register Now| (AMEX: BIXT) | Delayed: 0.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.03 | 52 Week High | $ | |||
| Open | $0.03 | 52 Week Low | $ | |||
| Day High | $0.03 | P/E | N/A | |||
| Day Low | $0.03 | EPS | $ | |||
| Volume | 28,995 | |||||
| (AMEX: BZWR) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 75,000 | |||||
| Emergent Health Corp. (AMEX: EMGE) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.10 | |||
| Open | $0.00 | 52 Week Low | $0.03 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 550,356 | |||||
| Nextest Systems Corporation (NASDAQ: NEXT) | Delayed: 7.99 -0.05 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.04 | 52 Week High | $19.97 | |||
| Open | $8.06 | 52 Week Low | $19.97 | |||
| Day High | $8.12 | P/E | 29.59 | |||
| Day Low | $7.82 | EPS | $0.27 | |||
| Volume | 1,487,411 | |||||
| (AMEX: NSRCF) | Delayed: 0.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $ | |||
| Open | $0.21 | 52 Week Low | $ | |||
| Day High | $0.21 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $ | |||
| Volume | 60 | |||||
| Smokefree Innotec, Inc. (AMEX: SFIO) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 1,161 | |||||
| Soligenix, Inc. (NASDAQ: SNGX) | Delayed: 0.36 -0.01 (2.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.37 | 52 Week High | $4.35 | |||
| Open | $0.37 | 52 Week Low | $0.44 | |||
| Day High | $0.37 | P/E | N/A | |||
| Day Low | $0.36 | EPS | $-0.81 | |||
| Volume | 267,309 | |||||
| (NASDAQ: SYTA) | Delayed: 3.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.07 | 52 Week High | $ | |||
| Open | $3.07 | 52 Week Low | $ | |||
| Day High | $3.07 | P/E | N/A | |||
| Day Low | $3.07 | EPS | $ | |||
| Volume | 570,204 | |||||
| (AMEX: WCUFF) | Delayed: 0.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.01 | 52 Week High | $ | |||
| Open | $0.01 | 52 Week Low | $ | |||
| Day High | $0.01 | P/E | N/A | |||
| Day Low | $0.01 | EPS | $ | |||
| Volume | 20,000 | |||||
| (AMEX: ZRFY) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 798 | |||||

