NextNav Inc. Reports Second Quarter 2022 Results
Go back to NextNav Inc. Reports Second Quarter 2022 Results| AnnTaylor Stores Corp. (NASDAQ: NN) | Delayed: 13.23 -0.19 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.42 | 52 Week High | $4.70 | |||
| Open | $13.61 | 52 Week Low | $3.82 | |||
| Day High | $13.81 | P/E | 8.65 | |||
| Day Low | $13.23 | EPS | $1.53 | |||
| Volume | 57,472 | |||||
| AnnTaylor Stores Corp. (NASDAQ: NN) | Delayed: 13.23 -0.19 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.42 | 52 Week High | $4.70 | |||
| Open | $13.61 | 52 Week Low | $3.82 | |||
| Day High | $13.81 | P/E | 8.65 | |||
| Day Low | $13.23 | EPS | $1.53 | |||
| Volume | 57,472 | |||||

