Microstrategy (MSTR), Other Bitcoin-Related Stocks Falls as Prices Moves Back to $19K
Go back to Microstrategy (MSTR), Other Bitcoin-Related Stocks Falls as Prices Moves Back to $19K| (NASDAQ: BTBT) | Delayed: 1.39 +0.05 (3.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.34 | 52 Week High | $ | |||
| Open | $1.34 | 52 Week Low | $ | |||
| Day High | $1.41 | P/E | N/A | |||
| Day Low | $1.31 | EPS | $ | |||
| Volume | 21,972,216 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 174.96 -1.86 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $176.82 | 52 Week High | $0.01 | |||
| Open | $174.30 | 52 Week Low | $0.00 | |||
| Day High | $178.72 | P/E | N/A | |||
| Day Low | $172.03 | EPS | $-0.02 | |||
| Volume | 5,258,358 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 10.47 +0.24 (2.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.23 | 52 Week High | $3.44 | |||
| Open | $10.01 | 52 Week Low | $1.29 | |||
| Day High | $10.53 | P/E | N/A | |||
| Day Low | $9.99 | EPS | $-0.79 | |||
| Volume | 30,004,623 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 123.19 -1.69 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.88 | 52 Week High | $199.01 | |||
| Open | $123.35 | 52 Week Low | $141.01 | |||
| Day High | $124.66 | P/E | 52.42 | |||
| Day Low | $121.38 | EPS | $2.35 | |||
| Volume | 14,817,283 | |||||
| (NASDAQ: RIOT) | Delayed: 18.64 +0.85 (4.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.79 | 52 Week High | $ | |||
| Open | $17.65 | 52 Week Low | $ | |||
| Day High | $18.89 | P/E | N/A | |||
| Day Low | $17.39 | EPS | $ | |||
| Volume | 13,897,165 | |||||

